Bilstein 35-264590 | Front Right Suspension Strut Assembly

Part Number
35-264590
B6 Performance - Suspension Strut Assembly

Fits what vehicles: 2013-2018 BMW 320i xDrive, 2013-2016 BMW 328i xDrive, 2013-2015 BMW 335i xDrive, 2014-2018 BMW 328d xDrive, 2014-2016 BMW 328i GT xDrive, 2014-2016 BMW 335i GT xDrive, 2014-2016 BMW 428i xDrive, 2014-2016 BMW 435i xDrive, 2015-2016 BMW 228i xDrive, 2015-2016 BMW 428i xDrive Gran Coupe, 2015-2016 BMW 435i xDrive Gran Coupe, 2016-2018 BMW 340i xDrive, 2017-2021 BMW 230i xDrive, 2017-2019 BMW 330i GT xDrive, 2017-2019 BMW 330i xDrive, 2017-2019 BMW 340i GT xDrive, 2017-2020 BMW 430i xDrive, 2017-2020 BMW 430i xDrive Gran Coupe, 2017-2020 BMW 440i xDrive, 2017-2020 BMW 440i xDrive Gran Coupe
$305.00
---------OR---------
In stock
Only 9 left
Free Shipping
Free Shipping
Estimated Ship Date: 1 Business Day or Less

Description


36mm Monotube Strut Assembly

Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.,Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorous ly tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.


Specifications


Boot Included:No
California Proposition 65:WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
Finish:Yellow Paint
Internal Design:Monotube
Lower Mount Type:Base Cup
Series:B6 Performance
Title:Bilstein Shock Absorbers
Upper Mount Type:Stem


Interchange


  • Bilstein: 31 31 6 873 744
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 780
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 856 630
  • Bilstein: 31 31 6 873 780
  • Bilstein: 31 31 6 874 376
  • Bilstein: 31 31 6 873 760
  • Bilstein: 31 31 6 873 794
  • Bilstein: 31 31 6 873 782
  • Bilstein: 31 31 6 874 386
  • Bilstein: 31 31 6 867 448
  • Bilstein: 31 31 6 873 828
  • Bilstein: 31 31 6 873 758
  • Bilstein: 31 31 6 873 772
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 726
  • Bilstein: 31 31 6 873 770
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 804
  • Bilstein: 31 31 6 873 796
  • Bilstein: 31 31 6 873 726
  • Bilstein: 31 31 6 883 332
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 794
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 758
  • Bilstein: 31 31 6 873 806
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 874 386
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 868 666
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 867 448
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 874 376
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 770
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 883 324
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 772
  • Bilstein: 31 31 6 874 374
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 883 332
  • Bilstein: 31 31 6 856 632
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 791 650
  • Bilstein: 31 31 6 868 666
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 856 632
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 744
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 791 554
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 828
  • Bilstein: 31 31 6 791 558
  • Bilstein: 31 31 6 873 804
  • Bilstein: 31 31 6 867 450
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 874 374
  • Bilstein: 31 31 6 856 630
  • Bilstein: 31 31 6 791 650
  • Bilstein: 31 31 6 883 324
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 796
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 806
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 782
  • Bilstein: 31 31 6 791 554
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 867 450
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 791 558
  • Bilstein - ThyssenKrupp Automotive Group_Bilstein: 31 31 6 873 760


Fitment


  • 2013-2015 BMW 335i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2014-2018 BMW 328d xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2014-2016 BMW 428i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2015-2016 BMW 228i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2015-2016 BMW 428i xDrive Gran Coupe | Position: Front Right | Note: Without Electronic Suspension
  • 2016-2018 BMW 340i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2021 BMW 230i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2019 BMW 330i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2019 BMW 340i GT xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2020 BMW 440i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2020 BMW 440i xDrive Gran Coupe | Position: Front Right | Note: Without Electronic Suspension
  • 2013-2018 BMW 320i xDrive | Position: Front Right
  • 2013-2016 BMW 328i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2014-2016 BMW 328i GT xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2014-2016 BMW 335i GT xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2014-2016 BMW 435i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2015-2016 BMW 435i xDrive Gran Coupe | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2019 BMW 330i GT xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2020 BMW 430i xDrive | Position: Front Right | Note: Without Electronic Suspension
  • 2017-2020 BMW 430i xDrive Gran Coupe | Position: Front Right | Note: Without Electronic Suspension


Customer Questions
No Questions
Please, mind that only logged in users can submit questions

Compatible Vehicles

Year
Make
Model
Engine
Copyright © 2013-present PartsHawk, LLC. All rights reserved.