Part Number
103.03700
Special Price $29.18 Regular Price $34.33
Out of stock
Description
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.Centric Parts offers a full line of C-Tek standard replacement brake and clutch parts for import and domestic vehicles. C-Tek components provide exceptional quality and value. Utilizing world-wide manufacturing sources allows Centric Parts to provide the highest quality replacement parts while maintaining value
Features
- Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.
Specifications
| California Proposition 65 Site [basic]: | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text [cntrc]: | WARNING: Cancer and Reproductive Harm |
| Friction Material Attachment: | Integrally Molded |
| Friction Material Composition: | Ceramic |
| Hardware Kit Number [cntrc]: | 117.62022 |
| Inner Pad Height: | 85.500 |
| Inner Pad Height: | 3.366 |
| Inner Pad Overall Thickness: | 17.000 |
| Inner Pad Overall Thickness: | 0.669 |
| Inner Pad Width: | 126.000 |
| Inner Pad Width: | 4.961 |
| Mounting Hardware Included: | No |
| Notes01 [cntrc]: | 2 Pads with 1 Wear Sensor |
| Outer Pad Height: | 58.800 |
| Outer Pad Height: | 2.315 |
| Outer Pad Overall Thickness: | 15.700 |
| Outer Pad Overall Thickness: | 0.618 |
| Outer Pad Width: | 5.799 |
| Outer Pad Width: | 147.300 |
| Pad Quantity: | 4 |
| Pad Shims Included: | Yes |
| Pad Wear Sensor Included: | Yes |
| Prepared For Pad Wear Sensor: | Yes |
| Product Grade [cntrc]: | Standard |
| Weight [cntrc] kgs: | 2.09 |
| Weight [cntrc] lbs: | 4.60 |
Interchange
- FMSI: D845
- FMSI: 7721D845
- FMSI: D370
- FMSI: 7260D370
- FMSI: 7260D845
Fitment
- 1988-1989 Chevrolet C3500 | Position: Front | Note: Optional
- 1988-1989 GMC K3500 | Position: Front | Note: Optional
- 1989 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;JB7;13" Rear Drum;Optional"
- 1989-1998 Chevrolet K2500 | Position: Front | Note: 8 Lug;Optional
- 1989 GMC C2500 | Position: Front | Note: "13" Rear Drum;Optional"
- 1989-1999 GMC K2500 | Position: Front | Note: "8 Lug;13" Rear Drum;Optional"
- 1990-2000 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum;Optional"
- 1990-2000 Chevrolet C3500 | Position: Front | Note: SRW;Optional
- 1990-2000 GMC C3500 | Position: Front | Note: SRW;Optional
- 1992-1999 Chevrolet C2500 Suburban | Position: Front | Note: Optional
- 1992-1999 Chevrolet K2500 Suburban | Position: Front | Note: Optional
- 1992-1999 GMC K2500 Suburban | Position: Front | Note: Optional
- 1994-1999 Chevrolet C1500 Suburban | Position: Front | Note: "13" Rear Drum;Optional"
- 1994-1996 Dodge Ram 2500 | Position: Front | Note: Dana 44 Front Axle;Optional
- 1994-1999 Dodge Ram 2500 | Position: Front | Note: Optional
- 1994-1999 GMC C1500 Suburban | Position: Front | Note: "13" Rear Drum;Optional"
- 1994-1999 GMC K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum;Optional"
- 1996-2001 GMC Savana 3500 | Position: Front | Note: SRW;Optional
- 1997 Dodge Ram 2500 | Position: Front | Note: 7,500 lb GVW ; Dana 44 Front Axle;Optional
- 2000 Chevrolet Suburban 2500 | Position: Front | Note: Rear Drum Brakes;Optional
- 2000 GMC K2500 | Position: Front | Note: Optional
- 1988-1989 Chevrolet K3500 | Position: Front | Note: Optional
- 1988-1989 GMC C3500 | Position: Front | Note: Optional
- 1990-2000 Chevrolet K3500 | Position: Front | Note: SRW;Optional
- 1990-1998 GMC C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum;Optional"
- 1990-2000 GMC K3500 | Position: Front | Note: SRW;Optional
- 1992-1999 GMC C2500 Suburban | Position: Front | Note: Optional
- 1994-1999 Chevrolet K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum;Optional"
- 1995-1996 GMC C3500HD | Position: Front | Note: SRW;Optional
- 1996-2002 Chevrolet Express 2500 | Position: Front | Note: 8 Lug;Optional
- 1996-2001 Chevrolet Express 3500 | Position: Front | Note: SRW;Optional
- 1996 Chevrolet G30 | Position: Front | Note: SRW;Optional
- 1996 GMC G3500 | Position: Front | Note: SRW;Optional
- 1996-2002 GMC Savana 2500 | Position: Front | Note: 8 Lug;Optional
- 1998-2000 Chevrolet Tahoe | Position: Front | Note: Performance Package ; Police Package;Optional
- 1998-1999 GMC Yukon | Position: Front | Note: "Performance Package;11" Rear Drum;Optional"
- 1999-2000 Chevrolet K2500 | Position: Front | Note: Optional
- 1999-2000 GMC C2500 | Position: Front | Note: Optional
- 2000 Chevrolet Suburban 1500 | Position: Front | Note: "13" Rear Drum;Optional"
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


