Part Number
300.03700
Special Price $27.20 Regular Price $32.00
Out of stock
Description
100% Asbestos and Copper free formulas. High performance shims installed. High anti dust capability. High friction level at all temperatures.Centric Parts Premium Brake Pads provide superior stopping power and reliability for passenger cars and light duty trucks. Centric Parts engineers have worked with leading brake pad manufacturers to develop two application specific friction compounds that combine improved stopping performance and reduced noise under braking. Centric Premium Brake Pads are installation ready with High Performance Shims attached and feature O.E. style gas slots and chamfers to optimize braking performance especially in repeat stop situations. Centric Premium Ceramic Brake Pad compounds produce little brake dust and provide longer service than other brake pad formulas.
Features
- 100% Asbestos and Copper free formulas. High performance shims installed. High anti dust capability. High friction level at all temperatures.
Specifications
| California Proposition 65 Site [basic]: | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text [cntrc]: | WARNING: Cancer and Reproductive Harm |
| Friction Material Attachment: | Integrally Molded |
| Friction Material Composition: | Semi-Metallic |
| Hardware Kit Number [cntrc]: | 117.62022 |
| Inner Pad Height: | 85.500 |
| Inner Pad Height: | 3.366 |
| Inner Pad Overall Thickness: | 17.000 |
| Inner Pad Overall Thickness: | 0.669 |
| Inner Pad Width: | 126.000 |
| Inner Pad Width: | 4.961 |
| Mounting Hardware Included: | Yes |
| Notes01 [cntrc]: | 2 Pads with 1 Wear Sensor |
| Outer Pad Height: | 58.800 |
| Outer Pad Height: | 2.315 |
| Outer Pad Overall Thickness: | 15.700 |
| Outer Pad Overall Thickness: | 0.618 |
| Outer Pad Width: | 147.300 |
| Outer Pad Width: | 5.799 |
| Pad Quantity: | 4 |
| Pad Shims Included: | Yes |
| Pad Wear Sensor Included: | Yes |
| Prepared For Pad Wear Sensor: | Yes |
| Product Grade [cntrc]: | Premium |
| Weight [cntrc] kgs: | 2.09 |
| Weight [cntrc] lbs: | 4.60 |
Interchange
- FMSI: D845
- Monroe Brakes: DX845
- DFC 3000 Ceramic Brake Pads Without Hardware Kit: 1311037000
- FMSI: 7721D845
- FMSI: D370
- Monroe Brakes: DX84
- PowerStop: 17370
- FMSI: 7260D370
- Mighty Distributing System: TS370
- FMSI: 7260D845
- AutoZone: DG370
- NAPA: UP7260M
Fitment
- 1988-1989 Chevrolet K3500 | Position: Front | Note: Recommended
- 1988-1989 GMC C3500 | Position: Front | Note: Recommended
- 1989 GMC C2500 | Position: Front | Note: "13" Rear Drum;Recommended"
- 1990-2000 Chevrolet K3500 | Position: Front | Note: SRW;Optional
- 1990-1998 GMC C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum;Optional"
- 1990-2000 GMC K3500 | Position: Front | Note: SRW;Optional
- 1992-1999 GMC C2500 Suburban | Position: Front | Note: Optional
- 1994-1999 Chevrolet K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum;Optional"
- 1995-1996 GMC C3500HD | Position: Front | Note: SRW;Optional
- 1996-2002 Chevrolet Express 2500 | Position: Front | Note: 8 Lug;Optional
- 1996-2001 Chevrolet Express 3500 | Position: Front | Note: SRW;Optional
- 1996 Chevrolet G30 | Position: Front | Note: SRW;Optional
- 1996 GMC G3500 | Position: Front | Note: SRW;Optional
- 1996-2002 GMC Savana 2500 | Position: Front | Note: 8 Lug;Optional
- 1998-2000 Chevrolet Tahoe | Position: Front | Note: Performance Package ; Police Package;Optional
- 1998-1999 GMC Yukon | Position: Front | Note: "Performance Package;11" Rear Drum;Optional"
- 1999-2000 Chevrolet K2500 | Position: Front | Note: Optional
- 1999-2000 GMC C2500 | Position: Front | Note: Optional
- 2000 Chevrolet Suburban 1500 | Position: Front | Note: "13" Rear Drum;Optional"
- 1988-1989 Chevrolet C3500 | Position: Front | Note: Recommended
- 1988-1989 GMC K3500 | Position: Front | Note: Recommended
- 1989 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;JB7;13" Rear Drum;Recommended"
- 1989 Chevrolet K2500 | Position: Front | Note: 8 Lug;Recommended
- 1989 GMC K2500 | Position: Front | Note: "8 Lug;13" Rear Drum;Recommended"
- 1990-2000 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum;Optional"
- 1990-2000 Chevrolet C3500 | Position: Front | Note: SRW;Optional
- 1990-1998 Chevrolet K2500 | Position: Front | Note: 8 Lug;Optional
- 1990-2000 GMC C3500 | Position: Front | Note: SRW;Optional
- 1990-1999 GMC K2500 | Position: Front | Note: "8 Lug;13" Rear Drum;Optional"
- 1992-1999 Chevrolet C2500 Suburban | Position: Front | Note: Optional
- 1992-1999 Chevrolet K2500 Suburban | Position: Front | Note: Optional
- 1992-1999 GMC K2500 Suburban | Position: Front | Note: Optional
- 1994-1999 Chevrolet C1500 Suburban | Position: Front | Note: "13" Rear Drum;Optional"
- 1994-1996 Dodge Ram 2500 | Position: Front | Note: Dana 44 Front Axle;Optional
- 1994-1999 Dodge Ram 2500 | Position: Front | Note: Optional
- 1994-1999 GMC C1500 Suburban | Position: Front | Note: "13" Rear Drum;Optional"
- 1994-1999 GMC K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum;Optional"
- 1996-2001 GMC Savana 3500 | Position: Front | Note: SRW;Optional
- 1997 Dodge Ram 2500 | Position: Front | Note: 7,500 lb GVW ; Dana 44 Front Axle;Optional
- 2000 Chevrolet Suburban 2500 | Position: Front | Note: Rear Drum Brakes;Optional
- 2000 GMC K2500 | Position: Front | Note: Optional
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


