Part Number
306.03700
Special Price $57.32 Regular Price $67.44
Out of stock
Description
Para-aramid friction compounds are specially formulated to provide-álinear response at both cold and hot temperatures. Positive Mold Technology. Precision cut backing plates. Scorched for improved pad/rotor bed-in.Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad; resulting in even wear and performance characteristics throughout the life of the brake pad.
Features
- Para-aramid friction compounds are specially formulated to provide-álinear response at both cold and hot temperatures. Positive Mold Technology. Precision cut backing plates. Scorched for improved pad/rotor bed-in.
Specifications
| California Proposition 65 Site [basic]: | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text [cntrc]: | WARNING: Cancer and Reproductive Harm |
| Friction Material Attachment: | Integrally Molded |
| Friction Material Composition: | Semi-Metallic |
| Hardware Kit Number [cntrc]: | 117.62022 |
| Inner Pad Height: | 85.500 |
| Inner Pad Height: | 3.366 |
| Inner Pad Overall Thickness: | 0.669 |
| Inner Pad Overall Thickness: | 17.000 |
| Inner Pad Width: | 126.000 |
| Inner Pad Width: | 4.961 |
| Mounting Hardware Included: | Yes |
| Notes01 [cntrc]: | 2 Pads with 1 Wear Sensor |
| Outer Pad Height: | 2.315 |
| Outer Pad Height: | 58.800 |
| Outer Pad Overall Thickness: | 15.700 |
| Outer Pad Overall Thickness: | 0.618 |
| Outer Pad Width: | 147.300 |
| Outer Pad Width: | 5.799 |
| Pad Quantity: | 4 |
| Pad Shims Included: | Yes |
| Pad Wear Sensor Included: | Yes |
| Prepared For Pad Wear Sensor: | Yes |
| Product Grade [cntrc]: | Fleet |
| Weight [cntrc] kgs: | 2.09 |
| Weight [cntrc] lbs: | 4.60 |
Interchange
- FMSI: D845
- FMSI: D370
Fitment
- 1988-1989 GMC C3500 | Position: Front
- 1989 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;JB7;13" Rear Drum"
- 1989-1998 Chevrolet K2500 | Position: Front | Note: 8 Lug
- 1989 GMC C2500 | Position: Front | Note: "13" Rear Drum"
- 1989-1999 GMC K2500 | Position: Front | Note: "8 Lug;13" Rear Drum"
- 1990-2000 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum"
- 1990-2000 Chevrolet C3500 | Position: Front | Note: SRW
- 1990-2000 Chevrolet K3500 | Position: Front | Note: SRW
- 1990-2000 GMC C3500 | Position: Front | Note: SRW
- 1992-1999 GMC C2500 Suburban | Position: Front
- 1992-1999 GMC K2500 Suburban | Position: Front
- 1994-1999 Chevrolet K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum"
- 1994-1999 GMC C1500 Suburban | Position: Front | Note: "13" Rear Drum"
- 1996-2002 Chevrolet Express 2500 | Position: Front | Note: 8 Lug
- 1996-2002 GMC Savana 2500 | Position: Front | Note: 8 Lug
- 1996-2001 GMC Savana 3500 | Position: Front | Note: SRW
- 1997 Dodge Ram 2500 | Position: Front | Note: 7,500 lb GVW ; Dana 44 Front Axle
- 1998-2000 Chevrolet Tahoe | Position: Front | Note: Performance Package ; Police Package
- 1999-2000 Chevrolet K2500 | Position: Front
- 1999-2000 GMC C2500 | Position: Front
- 1988-1989 Chevrolet C3500 | Position: Front
- 1988-1989 Chevrolet K3500 | Position: Front
- 1988-1989 GMC K3500 | Position: Front
- 1990-1998 GMC C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum"
- 1990-2000 GMC K3500 | Position: Front | Note: SRW
- 1992-1999 Chevrolet C2500 Suburban | Position: Front
- 1992-1999 Chevrolet K2500 Suburban | Position: Front
- 1994-1999 Chevrolet C1500 Suburban | Position: Front | Note: "13" Rear Drum"
- 1994-1999 Dodge Ram 2500 | Position: Front
- 1994-1996 Dodge Ram 2500 | Position: Front | Note: Dana 44 Front Axle
- 1994-1999 GMC K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum"
- 1995-1996 GMC C3500HD | Position: Front | Note: SRW
- 1996-2001 Chevrolet Express 3500 | Position: Front | Note: SRW
- 1996 Chevrolet G30 | Position: Front | Note: SRW
- 1996 GMC G3500 | Position: Front | Note: SRW
- 1998-1999 GMC Yukon | Position: Front | Note: "Performance Package;11" Rear Drum"
- 2000 Chevrolet Suburban 1500 | Position: Front | Note: "13" Rear Drum"
- 2000 Chevrolet Suburban 2500 | Position: Front | Note: Rear Drum Brakes
- 2000 GMC K2500 | Position: Front
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


