Part Number
320.66001
Special Price $204.19 Regular Price $221.95
---------OR---------
In stock
Only 1 left
Estimated Ship Date: 1 Business Day or Less
Description
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car Road Ready From the box to your vehicle; no additional prep neededGCX and the new GCX FC Disc Brake Rotors are specifically engineered to match OE performance and provide superior protection from rust and corrosion. Coated with Centric s advanced RS200 finish on all non-mating surfaces; GCX premium rotors deliver extended life and great looks over the life of the vehicle. What makes GCX application specific? Coating pattern; GCX coatings are applied in two patterns. Each pattern compliments the brake pad friction type. Rotor Me tallurgy; Centrics metallurgical formulations are the best in the industry; consisting of G11H18 Enhanced Carbon or G12H17 High Carbon alloys; perfectly matching each vehicles OEM metallurgical profile. Centric ensures you get the perfect rotor for your car every time. With over 1000 SKUs; and growing; you are covered for more than 98% of the vehicles on the road today.
Features
- RS200 Coating our exclusive corrosion resistant coating for longer life and good looks; Iron Formulation Enhanced iron and high carbon metallurgies means the right rotor for your car; Operational Efficiency Full coverage with 80% fewer SKUs
Specifications
| ABS Tone Ring Included: | No |
| Bearings Included: | No |
| Bolt Thread Pitch: | 18.000 |
| California Proposition 65 Site [basic]: | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text [cntrc]: | WARNING: Cancer and Reproductive Harm |
| Center Hole Diameter: | 115.600 |
| Center Hole Diameter: | 4.551 |
| Disc Finish: | Partially Coated |
| Disc Mounting [cntrc]: | Hub & Rotor |
| Discard Thickness: | 37.210 |
| Discard Thickness: | 1.465 |
| Hat Finish: | Coated |
| Inner Bearing # [cntrc]: | 410.91035 |
| Inner Seal # [cntrc]: | 417.66000 |
| Misc Holes [cntrc]: | 0 |
| Mounting Bolt Hole Circle Diameter: | 165.100 |
| Mounting Bolt Hole Circle Diameter: | 6.500 |
| Nominal Thickness: | 38.990 |
| Nominal Thickness: | 1.535 |
| Outer Bearing # [cntrc]: | 415.66000 |
| Outer Race # [cntrc]: | 416.66000 |
| Overall Height: | 195.000 |
| Overall Height: | 7.677 |
| Product Grade [cntrc]: | Premium |
| Rotor Outside Diameter: | 317.700 |
| Rotor Outside Diameter: | 12.508 |
| Solid Or Vented Type Rotor: | Vented |
| Stud Thread Diameter: | 0.563 |
| Stud/Lug Hole Quantity: | 8 |
| Surface Type: | Smooth |
| Vane Style [cntrc]: | Straight |
| Weight [cntrc] kgs: | 27.050 |
| Weight [cntrc] lbs: | 59.500 |
Fitment
- 1974 Chevrolet C30 Pickup | Position: Front | Note: 3 1/2" Rear Shoe DRW JB8
- 1974 Chevrolet G30 Van | Position: Front | Note: DRW
- 1974 Chevrolet P30 Van | Position: Front | Note: DRW Integral Hub & Rotor
- 1974 GMC C35/C3500 Pickup | Position: Front | Note: 3 1/2" Rear Shoe DRW
- 1974 GMC G35/G3500 Van | Position: Front | Note: DRW
- 1974 GMC P35/P3500 Van | Position: Front | Note: DRW Integral Hub & Rotor
- 1975-1980 Chevrolet C30 | Position: Front | Note: 3 1/2" Rear Shoe DRW JB8
- 1975-1992 Chevrolet G30 | Position: Front | Note: DRW
- 1975-1984 Chevrolet P30 | Position: Front | Note: DRW Integral Hub & Rotor
- 1975-1978 GMC C35 | Position: Front | Note: 3 1/2" Rear Shoe DRW
- 1975-1978 GMC G35 | Position: Front | Note: DRW
- 1975-1978 GMC P35 | Position: Front | Note: DRW Integral Hub & Rotor
- 1979-1980 GMC C3500 | Position: Front | Note: 3 1/2" Rear Shoe DRW
- 1979-1992 GMC G3500 | Position: Front | Note: DRW
- 1979-1984 GMC P3500 | Position: Front | Note: DRW Integral Hub & Rotor
- 1981-1986 Chevrolet C30 | Position: Front | Note: DRW
- 1981-1986 GMC C3500 | Position: Front | Note: DRW
- 1985-1996 Chevrolet P30 | Position: Front | Note: DRW Independent Front Suspension
- 1985-1996 GMC P3500 | Position: Front | Note: DRW Independent Front Suspension
- 1987-1988 Chevrolet R30 | Position: Front | Note: DRW
- 1987-1991 GMC R3500 | Position: Front | Note: DRW
- 1989-1991 Chevrolet R3500 | Position: Front | Note: DRW
- 1999-2005 Workhorse P32 | Position: Front | Note: DRW Independent Front Susp. Rear Drums 2-Wheel ABS
- 1999-2005 Workhorse P42 | Position: Front | Note: DRW Independent Front Susp. Rear Drums 2-Wheel ABS
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


