Part Number
500.03700
$43.99
Out of stock
Description
PQ PRO offers customers low-dust formulas; multi-layer mechanically-attached shims that eliminate noise and shim migration; and precision-cut backing plates that ensure a perfect fit and smooth operation. With 12-month roadside assistanceThis innovative; advanced friction product is engineered to meet the exacting needs of professional technicians and demanding applications. PQ PRO Disc Brake Pads combine customer-driven brake friction capabilities with cutting-edge materials to address key service issues +óGé¼GÇ£ brake fade; weak braking response; excessive noise and high temperatures. PQ PRO Disc Brake Pads fuse Centric Parts+óGé¼ legendary first-to-market brake friction research and development with innovative; proven fabrication processes. PQ PRO brake pads are manufactured using the positive molding process utilized by original equipment suppliers. Our Opti-Check Early Warning System gives you clear visual indication of pad service life; and every set is backed by a One-Year Centric Assured Roadside Assistance Guarantee.
Specifications
| California Proposition 65 Site [basic]: | https://www.p65warnings.ca.gov/ |
| California Proposition 65 Text [cntrc]: | WARNING: Cancer and Reproductive Harm |
| Friction Material Attachment: | Integrally Molded |
| Friction Material Composition: | Semi-Metallic |
| Hardware Kit Number [cntrc]: | 117.62022 |
| Inner Pad Height: | 85.500 |
| Inner Pad Height: | 3.366 |
| Inner Pad Overall Thickness: | 17.000 |
| Inner Pad Overall Thickness: | 0.669 |
| Inner Pad Width: | 126.000 |
| Inner Pad Width: | 4.961 |
| Mounting Hardware Included: | Yes |
| Notes01 [cntrc]: | 2 Pads with 1 Wear Sensor |
| Outer Pad Height: | 2.315 |
| Outer Pad Height: | 58.800 |
| Outer Pad Overall Thickness: | 15.700 |
| Outer Pad Overall Thickness: | 0.618 |
| Outer Pad Width: | 147.300 |
| Outer Pad Width: | 5.799 |
| Pad Quantity: | 4 |
| Pad Shims Included: | Yes |
| Pad Wear Sensor Included: | Yes |
| Prepared For Pad Wear Sensor: | Yes |
| Product Grade [cntrc]: | Professional |
| Weight [cntrc] kgs: | 2.09 |
| Weight [cntrc] lbs: | 4.60 |
Fitment
- 1988-1989 Chevrolet C3500 | Position: Front | Note: Professional
- 1988-1989 GMC K3500 | Position: Front | Note: Professional
- 1989 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;JB7;13" Rear Drum;Professional"
- 1989 GMC C2500 | Position: Front | Note: "13" Rear Drum;Professional"
- 1989-1999 GMC K2500 | Position: Front | Note: "8 Lug;13" Rear Drum;Professional"
- 1990-2000 Chevrolet C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum;Professional"
- 1992-1999 Chevrolet C2500 Suburban | Position: Front | Note: Professional
- 1992-1999 Chevrolet K2500 Suburban | Position: Front | Note: Professional
- 1992-1999 GMC K2500 Suburban | Position: Front | Note: Professional
- 1994-1999 Dodge Ram 2500 | Position: Front | Note: Professional
- 1994-1999 GMC C1500 Suburban | Position: Front | Note: "13" Rear Drum;Professional"
- 1994-1999 GMC K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum;Professional"
- 1995-1996 GMC C3500HD | Position: Front | Note: SRW;Professional
- 1996-2001 Chevrolet Express 3500 | Position: Front | Note: SRW;Professional
- 1996 Chevrolet G30 | Position: Front | Note: SRW;Professional
- 1996 GMC G3500 | Position: Front | Note: SRW;Professional
- 1996-2001 GMC Savana 3500 | Position: Front | Note: SRW;Professional
- 1998-2000 Chevrolet Tahoe | Position: Front | Note: Performance Package ; Police Package;Professional
- 2000 Chevrolet Suburban 1500 | Position: Front | Note: "13" Rear Drum;Professional"
- 2000 GMC K2500 | Position: Front | Note: Professional
- 1988-1989 Chevrolet K3500 | Position: Front | Note: Professional
- 1988-1989 GMC C3500 | Position: Front | Note: Professional
- 1989-1998 Chevrolet K2500 | Position: Front | Note: 8 Lug;Professional
- 1990-2000 Chevrolet C3500 | Position: Front | Note: SRW;Professional
- 1990-2000 Chevrolet K3500 | Position: Front | Note: SRW;Professional
- 1990-1998 GMC C2500 | Position: Front | Note: "8,600 lb GVW;13" Rear Drum;Professional"
- 1990-2000 GMC C3500 | Position: Front | Note: SRW;Professional
- 1990-2000 GMC K3500 | Position: Front | Note: SRW;Professional
- 1992-1999 GMC C2500 Suburban | Position: Front | Note: Professional
- 1994-1999 Chevrolet C1500 Suburban | Position: Front | Note: "13" Rear Drum;Professional"
- 1994-1999 Chevrolet K1500 Suburban | Position: Front | Note: "8 Lug;13" Rear Drum;Professional"
- 1994-1996 Dodge Ram 2500 | Position: Front | Note: Dana 44 Front Axle;Professional
- 1996-2002 Chevrolet Express 2500 | Position: Front | Note: 8 Lug;Professional
- 1996-1998 Dodge Ram 2500 Van | Position: Front | Note: Professional
- 1996-2002 GMC Savana 2500 | Position: Front | Note: 8 Lug;Professional
- 1997 Dodge Ram 2500 | Position: Front | Note: 7,500 lb GVW ; Dana 44 Front Axle;Professional
- 1998-1999 GMC Yukon | Position: Front | Note: "Performance Package;11" Rear Drum;Professional"
- 1999-2000 Chevrolet K2500 | Position: Front | Note: Professional
- 1999-2000 GMC C2500 | Position: Front | Note: Professional
- 2000 Chevrolet Suburban 2500 | Position: Front | Note: Rear Drum Brakes;Professional
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


