Part Number
4.35033E+11
Special Price $813.12 Regular Price $855.92
---------OR---------
In stock
Only 2 left
Estimated Ship Date: 1 Business Day or Less
Description
Forged 4340 Steel Crank - Chevrolet 327, Large Journal.Eagle forged 4340 steel Cranks feature a non-twist forging, .125" fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished. Intended for the most demanding applications.
Specifications
Balance Type: | Internal |
Crankshaft Stroke: | 3.250 in |
Engine Stroke: | 3.25 |
Flywheel Bolt Count: | 6 |
Flywheel Register Diameter: | call |
Intended Balance: | internal |
Main Journal: | 2.449 in |
Material: | Forged 4340 Steel |
Minimum Rod Length: | 5.700 in |
Pilot Bore Diameter: | call |
Prop 65 (C, R or CR): | C |
Prop 65 - Short Label: | prop65_warning.jpg |
Prop 65 Long: | This product contains nickel, which is known to the State of California to cause cancer. |
Prop 65 Yes/No: | Yes |
Rear Seal Diameter: | call |
Rod Journal: | 2.1 in. |
Rod Journal Diameter: | 2.1 |
Rod Journal Width: | 1.900 in |
Snout Diameter: | 1.245 in |
Target Bobweight: | 1855g |
Title: | ESP 4340 CRANK CHEVY 350 3.250 in STROKE |
Fitment
- 1968 Chevrolet Chevy II Note: 305/350
- 1969-1975 Chevrolet Bel Air Note: 305/350
- 1969-1974 Chevrolet Blazer Note: 305/350
- 1969-1972 Chevrolet Brookwood Note: 305/350
- 1969-1974 Chevrolet C10 Pickup Note: 305/350
- 1969-1979 Chevrolet C60 Note: 305/350
- 1969-1982 Chevrolet Corvette Note: 305/350
- 1969-1970 Chevrolet Estate Note: 305/350
- 1969-1974 Chevrolet K10 Pickup Note: 305/350
- 1969-1986 Chevrolet K10 Suburban Note: 305/350
- 1969-1974 Chevrolet K20 Pickup Note: 305/350
- 1969-1974 Chevrolet K30 Pickup Note: 305/350
- 1969-1979 Chevrolet Nova Note: 305/350
- 1984-2004 Chevrolet Corvette Note: 305/350
- 1970-1988 Chevrolet Monte Carlo Note: 305/350
- 1974 Chevrolet P20 Van Note: 305/350
- 1975-1986 Chevrolet C30 Note: 305/350
- 1975-1996 Chevrolet G30 Note: 305/350
- 1975-1986 Chevrolet K10 Note: 305/350
- 1975-1999 Chevrolet P30 Note: 305/350
- 1976-1979 Chevrolet Monza Note: 305/350
- 1983-2000 Chevrolet C35 Note: 305/350
- 1983-1990 Chevrolet P60 Note: 305/350
- 1987 Chevrolet V10 Note: 305/350
- 1987-1988 Chevrolet V10 Suburban Note: 305/350
- 1987-1988 Chevrolet V20 Suburban Note: 305/350
- 1987-1988 Chevrolet V30 Note: 305/350
- 1988-2000 Chevrolet C2500 Note: 305/350
- 1988-2000 Chevrolet C3500 Note: 305/350
- 1988-2000 Chevrolet K2500 Note: 305/350
- 1989 Chevrolet R2500 Note: 305/350
- 1989-1991 Chevrolet V2500 Suburban Note: 305/350
- 1989-1991 Chevrolet V3500 Note: 305/350
- 1991-1995 Chevrolet C3500HD Note: 305/350
- 1991-1994 Chevrolet Commercial Chassis Note: 305/350
- 1992-1999 Chevrolet C2500 Suburban Note: 305/350
- 1992-1999 Chevrolet K1500 Suburban Note: 305/350
- 1992-1999 Chevrolet K2500 Suburban Note: 305/350
- 1993-1996 Chevrolet GP3500 Note: 305/350
- 1993-2003 Chevrolet W4500 Tiltmaster Note: 305/350
- 1995-1999 Chevrolet Silverado Note: 305/350
- 1995-2000 Chevrolet Tahoe Note: 305/350
- 1996-2002 Chevrolet Express 1500 Note: 305/350
- 1996-2002 Chevrolet Express 2500 Note: 305/350
- 1996-2002 Chevrolet Express 3500 Note: 305/350
- 1997-2000 Chevrolet Cargo Van Note: 305/350
- 1999-2000 Chevrolet L30 Note: 305/350
- 1967-2002 Chevrolet Camaro Note: 305/350
- 1968-1973 Chevrolet Chevelle Note: 305/350
- 1968-1987 Chevrolet El Camino Note: 305/350
- 1969-1972 Chevrolet Biscayne Note: 305/350
- 1969-1986 Chevrolet C10 Suburban Note: 305/350
- 1969-1974 Chevrolet C20 Pickup Note: 305/350
- 1969-1986 Chevrolet C20 Suburban Note: 305/350
- 1969-1974 Chevrolet C30 Pickup Note: 305/350
- 1969-1979 Chevrolet C50 Note: 305/350
- 1969-1996 Chevrolet Caprice Note: 305/350
- 1969-1985 Chevrolet Impala Note: 305/350
- 1969-1986 Chevrolet K20 Suburban Note: 305/350
- 1969-1972 Chevrolet Kingswood Note: 305/350
- 1969-1972 Chevrolet Townsman Note: 305/350
- 1970-1974 Chevrolet G20 Van Note: 305/350
- 1973-1976 Chevrolet Laguna Note: 305/350
- 1973-1983 Chevrolet Malibu Note: 305/350
- 1981 Chevrolet Bel Air Note: 305/350
- 1974 Chevrolet G10 Van Note: 305/350
- 1974 Chevrolet G30 Van Note: 305/350
- 1974 Chevrolet P30 Van Note: 305/350
- 1975-1986 Chevrolet C10 Note: 305/350
- 1975-1987 Chevrolet C20 Note: 305/350
- 1975-1995 Chevrolet G10 Note: 305/350
- 1975-1995 Chevrolet G20 Note: 305/350
- 1975-1986 Chevrolet K20 Note: 305/350
- 1975-1986 Chevrolet K5 Blazer Note: 305/350
- 1975 Chevrolet P10 Note: 305/350
- 1975-1989 Chevrolet P20 Note: 305/350
- 1977-1979 Chevrolet P10 Note: 305/350
- 1994-1996 Chevrolet Impala Note: 305/350
- 1977-1986 Chevrolet K30 Note: 305/350
- 2002 Chevrolet P30 Note: 305/350
- 1979 Chevrolet C70 Note: 305/350
- 1987-1994 Chevrolet Blazer Note: 305/350
- 1982-1985 Chevrolet C15 Note: 305/350
- 1986 Chevrolet C70 Note: 305/350
- 1987 Chevrolet R10 Note: 305/350
- 1987-1988 Chevrolet R10 Suburban Note: 305/350
- 1987-1988 Chevrolet R20 Note: 305/350
- 1987-1988 Chevrolet R20 Suburban Note: 305/350
- 1987-1988 Chevrolet R30 Note: 305/350
- 1987-1994 Chevrolet Suburban Note: 305/350
- 1987 Chevrolet V20 Note: 305/350
- 1988-1999 Chevrolet C1500 Note: 305/350
- 1988-1999 Chevrolet K1500 Note: 305/350
- 1988-2000 Chevrolet K3500 Note: 305/350
- 1989-1991 Chevrolet R1500 Suburban Note: 305/350
- 1989-1991 Chevrolet R2500 Suburban Note: 305/350
- 1989-1991 Chevrolet R3500 Note: 305/350
- 1989-1991 Chevrolet V1500 Suburban Note: 305/350
- 1992-1999 Chevrolet C1500 Suburban Note: 305/350
- 1995-2002 Chevrolet Suburban 1500 Note: 305/350
- 1995-2003 Chevrolet W3500 Tiltmaster Note: 305/350
- 2000-2002 Chevrolet Sonora Note: 305/350
- 2001-2002 Chevrolet Silverado 2500 Note: 305/350
- 2004-2007 Chevrolet Silverado 3500 Note: 305/350
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine