Part Number
35596
$53.99
Out of stock
Description
Flanged Vented CW/CCW Blower Motor w/o Wheel
Features
- Meets or exceeds OE design and performance
- Magnetic size and properties compare or exceed OEM
- Windings meet or exceed OEM specifications
- Motor RPM equivalent to or exceeds OEM motor
Specifications
| Cage Wheel Included: | w/o Wheel |
| California Proposition 65: | WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. |
| Connector Gender: | None |
| Connector Qty: | None |
| Description: | Blower Motor /Flanged |
| Flanged End: | Yes |
| Material: | Metal |
| Motor Diameter: | 3.250 |
| Motor Length: | 4.44 |
| Mount Type: | OE Mount |
| New or Reman: | New |
| NUMBER OF TERMINALS: | Connector Not Included |
| O.E. Replacement?: | Yes |
| Rotation: | CW/CCW |
| Shaft Diameter: | 0.31 |
| Shaft Length: | 1.31 |
| Shaft Shape: | D-Shaped |
| Shaft Type: | D-Shaped |
| Style: | Flanged |
| Terminal Type: | 2 Lead Wires |
| Type: | Blower Motors |
| Vented: | Vented |
| Voltage: | 12 |
| Wheel Dia. IN: | Yes |
Interchange
- Factory Air: 35596
- Spectra Premium: 3010196
- Kysor: 1011004
- Chrysler: 4364863
- Balkamp: 6551728
- CFA: 24560
- Cooling Depot: 35596
- Cool Air & Electric: RB395
- TAAP: 02493
- Euclid: E803104
- Spectra Premium: MM713
- ACDelco: 88918658
- Omega: 2613093
- NAPA Temp: M6481
- Red Dot: 73R2132
- Red Dot: RD5103860P
- Chrysler: 4321861
- Gilmore Products: 60490
- Ready-Aire: 5260
- General Motors: 88918658
- Gilmore Products: 35596
- Autostar: 24560
- Spectra Premium: 312596
- Carquest: 35596
- ACDelco: 158865
- Compressor Works: 209199
- Motorcraft: MM267
- SCS/Frigette: 240395
- Ford: F2UZ18527A
- Ford: E8UZ19805C
- Murray: 35596
- CARDONE Reman: 414037
- Carquest Premium AC: 35596
- UAC: BM0260
- Four Seasons: 35596
- General Motors: 19189245
- CARDONE Reman: 414053
- Carquest Premium Blower Motor: 35596
- Autopart International: 7135596
- Stant: 26260
- Compressor Works: 209224
- Siemens: PM260E
- ACDelco: 1580151
- Mei: 3260
- Cooling Depot: 11135596V
- Car Care: PM260
- Balkamp: 4551728
- Siemens: PM260
- Truck Air: 010406
- Global Parts Distributors LLC: 2311308
- Air Pro/Maritta: 20260
Fitment
- 1988 Ford E-150 Econoline | Position: Front | Note: w/o Wheel;w/ Factory Air;w/ AC
- 1988 Ford E-250 Econoline | Position: Front | Note: w/o Wheel;w/ Factory Air;w/ AC
- 1988 Ford E-250 Econoline Club Wagon | Position: Front | Note: w/o Wheel;w/ Factory Air;w/ AC
- 1988 Ford E-350 Econoline | Position: Front | Note: w/o Wheel;w/ Factory Air;w/ AC
- 1988 Ford E-350 Econoline Club Wagon | Position: Front | Note: w/o Wheel;w/ Factory Air;w/ AC
- 1989-1991 Ford E-150 Econoline | Position: Front | Note: w/o Wheel;w/ Factory Air
- 1989-1991 Ford E-250 Econoline | Position: Front | Note: w/o Wheel;w/ Factory Air
- 1989-1991 Ford E-250 Econoline Club Wagon | Position: Front | Note: w/o Wheel;w/ Factory Air
- 1989-1991 Ford E-350 Econoline | Position: Front | Note: w/o Wheel;w/ Factory Air
- 1989-1991 Ford E-350 Econoline Club Wagon | Position: Front | Note: w/o Wheel;w/ Factory Air
- 1988 Ford E-150 Econoline Club Wagon | Position: Front | Note: w/o Wheel;w/ Factory Air;w/ AC
- 1989-1991 Ford E-150 Econoline Club Wagon | Position: Front | Note: w/o Wheel;w/ Factory Air
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine
You may also be interested in
-
Global Parts Distributors 2311308 | Front HVAC Blower MotorSpecial Price $41.34 Regular Price $48.63



