Part Number
355119271
Special Price $143.48 Regular Price $159.42
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Disc Brake RotorDisc Brake Rotor
Specifications
| Bolt Hole Circle +ÿ [mm]: | 120 |
| Bolt Hole Quantity: | 6 |
| Brake Disc Thickness [mm]: | 36 |
| Brake Disc Type: | Internally Vented |
| Centering Diameter [mm]: | 75 |
| Construction: | Full Cast |
| Disc Finish: | coated |
| Discard Thickness: | 34.40 |
| Hat Finish: | coated |
| Height: | 66.10 |
| Height [mm]: | 66,1 |
| Hole Arrangement / Number: | 05/06 |
| Material: | gray cast iron |
| Minimum thickness [mm]: | 34,4 |
| Nominal Thickness: | 36.00 |
| Outer diameter [mm]: | 348 |
| Outside Diameter: | 348.00 |
| paired article number: | 8DD 355 119-261 |
| Rust Resistant Coating: | Yes |
| Solid Or Vented Type Rotor: | Vented |
| Supplementary Article/Info 2: | without wheel hub |
| Supplementary Article/Info 2: | without wheel studs |
| Surface: | Coated |
| Technical Information Number: | 55538PRO |
| Weight [kg]: | 12,9 |
Interchange
- Bosch: 0986479E18
- Mintex: MDCB2580R
- Delphi: BG9156C
- Bosch: 0986AB5963
- Hella Pagid: 55538PRO
- Delphi: BG9156BC
- Bosch: 0986479W20
- Hella Pagid: 8DD355119271
- BMW: 34116785670
- BMW: 6 785 670
- TRW: DF6612S
- Brembo: 09C40613
Fitment
- 2011-2016 BMW 550i | Position: Front Right | Note: High Carbon, Fully Coated
- 2011-2015 BMW 740i | Position: Front Right | Note: High Carbon, Fully Coated
- 2011-2015 BMW 740Li | Position: Front Right | Note: High Carbon, Fully Coated
- 2012-2018 BMW 650i | Position: Front Right | Note: High Carbon, Fully Coated
- 2013-2019 BMW 650i Gran Coupe | Position: Front Right | Note: High Carbon, Fully Coated
- 2013-2015 BMW 740Li xDrive | Position: Front Right | Note: High Carbon, Fully Coated
- 2013-2015 BMW ActiveHybrid 7 | Position: Front Right | Note: High Carbon, Fully Coated
- 2010-2017 BMW 535i GT | Position: Front Right | Note: High Carbon, Fully Coated
- 2011-2017 BMW 535i GT xDrive | Position: Front Right | Note: High Carbon, Fully Coated
- 2011-2016 BMW 550i xDrive | Position: Front Right | Note: High Carbon, Fully Coated
- 2012-2018 BMW 650i xDrive | Position: Front Right | Note: High Carbon, Fully Coated
- 2013-2019 BMW 650i xDrive Gran Coupe | Position: Front Right | Note: High Carbon, Fully Coated
- 2015 BMW 740Ld xDrive | Position: Front Right | Note: High Carbon, Fully Coated
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


