Part Number
CA-3012
Special Price $18.35 Regular Price $22.34
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Speedometer CablePIONEER Cables provide a high quality replacement alternative. Manufactured to OE specs, with a durable steel inner cable and a polymer outer housing to protect the cable from corrosion and abrasions, ensuring long lasting performance. PIONEER Cables often include common brackets, grommets and ends (where applicable.)
Specifications
| Length: | 80.0 |
Interchange
- Anchor: 65133
- Anchor: 65136
- Anchor: 65137
- Anchor: 65151
- Big A: 4806
- Clark Brothers: 44210
- Dorman - OE Solutions: 3177
- Ford: C70Z17260C
- Ford: C7OZ17260C
- Ford: C9ZZ17260A
- Ford: C9ZZ17260B
- Ford: C9ZZ17260C
- Ford: D00Z17260C
- Ford: D0ZZ17260A
- Ford: D0ZZ17260C
- Ford: D0ZZ17260D
- Ford: D1FZ17260C
- Ford: D1ZZ17260G
- Ford: D20Z17260D
- Ford: D2FZ17260C
- Ford: D2OZ17260D
- Ford: D2VY17260A
- Ford: D4FZ17260A
- Ford: D4ZZ17260A
- Ford: D50Z17260B
- Ford: D50Z17260C
- Ford: D5DZ17260A
- Ford: D5FZ17260C
- Ford: D5OZ17260B
- Ford: D7FZ17260A
- Ford: E0AZ17260A
- Ford: E0AZ17260B
- Ford: E0ZZ17260A
- Ford: E1VY9A820A
- Ford: E2AZ9A820AA
- Ford: E3TZ17260B
- Ford: E3TZ17260C
- Ford: E5TZ17260B
- Ford: E5TZ17260C
- Ford: E69Z17260A
- Ford: E7TZ17260A
- Ford: E7TZ17260C
- Ford: E7TZ17260D
- Ford: E7TZ17260E
- Motormite: 3177
Fitment
- 1962 Ford Galaxie | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1967-1969 GMC K15/K1500 Pickup | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1968-1972 Ford Torino | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1968-1969 GMC K35/K3500 Pickup | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1969 Ford Country Sedan | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969 Ford Fairlane | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1969-1970 Ford Falcon | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969 Ford Galaxie 500 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" 3.91 Or 4.30 Gear Ratio
- 1969-1971 Lincoln Mark III | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969-1971 Mercury Cougar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. 3.91 Or 4.30 Rear Axle
- 1970 Mercury Cougar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o 3.91 Rear Axle Ratio w/o 4.30 Rear Axle Ratio From 12/15/69; Cruise-O-Matic
- 1971-1974 Ford Pinto | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1971 Mercury Comet | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1971 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1972-1974 Mercury Comet | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1972 Mercury Cougar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1973-1974 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1976 Mercury Comet | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1973-1974 Mercury Cougar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1976 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1975 Mercury Comet | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1974 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Cruise Control
- 1975-1976 Ford Elite | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1975-1980 Ford Granada | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1975-1977 Mercury Bobcat | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1977-1978 Lincoln Versailles | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1979 Ford LTD | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1979 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1980 Lincoln Versailles | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983 Mercury Cougar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1980-1981 Ford LTD | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1979 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control; Exc. 3.08 Gear Ratio
- 1980-1982 Lincoln Mark VI | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1980-1981 Mercury Grand Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983 Ford Bronco | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1982-1986 Ford F-150 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1983-1984 Ford Ranger | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983 Lincoln Mark VI | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983-1990 Lincoln Town Car | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983-1984 Mercury Capri | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1984-1986 Ford F-250 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1984-1990 Lincoln Mark VII | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1986-1990 Ford Aerostar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control & Electronic Instrument Panel
- 1987-1990 Ford Bronco II | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1993-1994 Ford F-150 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1999-2002 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1962 Ford Country Squire | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1966 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1967-1969 GMC K25/K2500 Pickup | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1968 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1968 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1969 Ford Country Squire | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969 Ford Custom | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969-1970 Ford Fairlane | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969 Ford LTD | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969-1974 Ford Thunderbird | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969-1970 Mercury Colony Park | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1969-1970 Mercury Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1970-1974 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1969-1970 Mercury Monterey | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1970-1975 Ford Maverick | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1970 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control; 3.91 Or 4.30 Gear Ratio
- 1970 Mercury Cyclone | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1971-1973 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1971 Mercury Cyclone | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Cruise Control
- 1972-1974 Ford Gran Torino | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control; Exc. C6 Trans.
- 1972-1976 Ford Gran Torino | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1972 Ford LTD | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1972-1974 Lincoln Continental | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1972-1976 Lincoln Mark IV | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1973-1976 Ford Torino | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1975-1978 Mercury Cougar | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1975 Ford Bronco | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1975-1976 Ford Gran Torino | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1975-1978 Ford Mustang II | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Cruise Control
- 1975-1980 Ford Pinto | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1975-1978 Ford Thunderbird | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1975 Mercury Montego | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1977-1978 Ford LTD II | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1980 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1977-1979 Lincoln Mark V | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1982 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1978-1980 Mercury Bobcat | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1978-1979 Mercury Grand Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1980-1981 Mercury Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983-1990 Lincoln Continental | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1980 Lincoln Continental | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1980 Mercury Capri | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1982 Lincoln Continental | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1981-1982 Lincoln Town Car | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1982 Mercury Capri | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1983 Mercury Grand Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1982 Ford LTD | Position: Lower | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1984-1994 Mercury Grand Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1982 Mercury Grand Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1982 Mercury Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1985 Ford Bronco | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1984 Ford Bronco II | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1988 Ford Thunderbird | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1985-1986 Ford Bronco II | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1987-1990 Ford Ranger | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1985-1986 Ford Ranger | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control; Exc. 3.08 Gear Ratio
- 1988-1991 Mercury Colony Park | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1987-1991 Ford Bronco | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1987-1991 Ford F-150 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1987-1989 Ford F-250 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1990-1991 Ford F-250 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
- 1987-1991 Ford F-350 | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1987-1990 Ford LTD Crown Victoria | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 1987 Mercury Colony Park | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80"
- 1998 Ford Mustang | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" Exc. Cruise Control
- 2000-2002 Mercury Grand Marquis | Note: End Side 1: Male, No Threads ; End Side 2: Female Snap, No Threads Length: 80" w/o Cruise Control;
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine


