Raybestos MGD149MH | Disc Brake Pad Set

Part Number
MGD149MH
Raybestos R-Line Metallic Brake Pad Set

Fits various model years of the following vehicles: Chevrolet, Dodge, GMC, International, Workhorse, Workhorse Custom Chassis
Special Price $27.86 Regular Price $32.78
Out of stock
Free Shipping

Description


Brake Parts Inc Raybestos R-Line Metallic Disc Brake Pad Set


Specifications


California Proposition 65:WARNING: This product can expose you to chemicals including silica, which is known to the state of California to cause cancer, and lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
FMSI Number:D149-7081A
Friction Material Composition:Metallic
Inner Pad Height:2.580
Inner Pad Overall Thickness:0.791
Inner Pad Width:7.200
Mounting Hardware Included:Yes
Outer Pad Height:2.760
Outer Pad Overall Thickness:0.622
Outer Pad Width:8.120


Interchange


  • Chrysler: 04313198
  • Chrysler: 04313589
  • General Motors: 12544298
  • General Motors: 12544737
  • General Motors: 15578947
  • General Motors: 15618257
  • General Motors: 15649295
  • General Motors: 15662716
  • General Motors: 19151306
  • Chrysler: 4313198
  • Chrysler: 4313589
  • Chrysler: 52004567
  • Performance Friction: 0149.20
  • Performance Friction: 0149.30
  • Centric Parts: 102.05430
  • Centric Parts: 104.05430
  • Centric Parts: 106.05430
  • Autospecialty: 14-149-12
  • Performance Friction: 1494
  • Performance Friction: 149SM
  • PowerStop: 16-149
  • Autospecialty: 16-149-12
  • PowerStop: 17-149
  • Autospecialty: 24-149-01
  • Autospecialty: 24-149-02
  • Autospecialty: 24-149-03
  • Autospecialty: 25-149-03
  • Autospecialty: 26-149-02
  • Autospecialty: 26-149-03
  • Autospecialty: 27-149
  • Autospecialty: 27-149-03
  • Autospecialty: 28-149
  • Autospecialty: 28-149-01
  • Autospecialty: 28-149-03
  • Centric Parts: 305.05430
  • Centric Parts: 308.05430
  • Brake Pro: 4920149
  • Brake Pro: 4950149
  • Brake Pro: 4950543
  • Brake Pro: 4970149
  • Brake Pro: 4970543
  • Brake Pro: 4979149
  • Brake Pro: 4990149
  • Centric Parts: 500.05430
  • Guardian: 61-149
  • American Remanufactured: 62-D149
  • American Remanufactured: 63-D149
  • American Remanufactured: 64-D149
  • Guardian: 65-149
  • American Remanufactured: 68-D149
  • FRITEC: 7081-Z
  • American Remanufactured: 762-D149
  • American Remanufactured: 763-D149
  • Autoxtra: AD149
  • Rayloc: AE7024A
  • Western Brakes: AFRD149
  • Western Brakes: AFRD543
  • Midas: BP1075
  • Midas: BP1075M
  • Bosch: BP149
  • Midas: BP1584M
  • Satisfied: CL149
  • Delphi: CL344
  • Delphi: CL80
  • Kem: D149
  • Morse: D149
  • Bendix: D149
  • Rockhill: D149
  • EIS Brakes: D149
  • Inwood Automotive Products: D149
  • Certified Division: D455
  • Rockhill: D543
  • EIS Brakes: DE149
  • EIS Brakes: DM149
  • Inwood Automotive Products: DMX149
  • EIS Brakes: DX149
  • Formula Blue Hydraulic Brake Parts: E10905430
  • Wagner Brake: FD149
  • Ferodo America: FDB1158
  • Satisfied: FL149
  • Monroe Brakes: FX543
  • Wagner Brake: LT149
  • Wagner Brake: LT7081
  • Kem: MD149
  • Wagner Brake: MD149
  • Rockhill: MD149
  • Morse: MKD149
  • Bendix: MKD149
  • Advance Auto Parts: MKD149
  • Bendix: MKD149FM
  • Bendix: MRD149
  • Morse: MX149
  • Wagner Brake: MX149
  • EIS Brakes: MX149
  • Wagner Brake: MX7081
  • Wagner Brake: MX7081R
  • Kem: MXD149
  • Wagner Brake: NA7081R
  • Morse: NX149
  • Satisfied: PD149
  • Wagner Brake: PD149
  • Wagner Brake: PD7081R
  • Inwood Automotive Products: PDMX149
  • PowerStop: PM18-149
  • Satisfied: PR149
  • Wagner Brake: PX149
  • Wagner Brake: PX7081R
  • Kem: PXD149
  • EIS Brakes: QMX149
  • Bendix: RD149
  • ABB: S-7081A
  • Autoxtra: SMD149
  • Inwood Automotive Products: SP149
  • Rayloc: SS7024A
  • Satisfied: SU149
  • Wagner Brake: SX149
  • Morse: SXE149
  • Rayloc: TS7024AM
  • Inwood Automotive Products: TXD149
  • Western Brakes: WOD149
  • Western Brakes: WPD543
  • Western Brakes: WSD149
  • Western Brakes: WSD543
  • Kem: XD149
  • PowerStop: Z36-149
  • Wagner Brake: ZX149


Fitment


  • 1974 Chevrolet C30 Pickup | Position: Front
  • 1974 Dodge W300 Pickup | Position: Front
  • 1974 GMC C35/C3500 Pickup | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1974-1975 International 200 | Position: Front
  • 1975-1986 Chevrolet C30 | Position: Front
  • 1975-1999 Chevrolet P30 | Position: Front
  • 1975-1980 Dodge W200 | Position: Front
  • 1975-1980 Dodge W300 | Position: Front
  • 1975-1978 GMC C35 | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1975-1978 GMC P35 | Position: Front
  • 1975 International Travelall | Position: Front
  • 1976-1996 Chevrolet P30 | Position: Rear
  • 1977-1986 Chevrolet K30 | Position: Front
  • 1978-1980 Dodge D400 | Position: Front
  • 1978 Dodge D450 | Position: Rear
  • 1979-1995 Chevrolet P30 | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1979-1986 GMC C3500 | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1979-1984 GMC G3500 | Position: Front | Note: "With Dual Rear Wheels;w/ 13" X 3 1/2" Brake Drum"
  • 1979-1986 GMC K3500 | Position: Front
  • 1979-1996 GMC P3500 | Position: Rear
  • 1979-1987 GMC P4500 | Position: Front | Note: "7.200" Length;w/ 3.38" Single Piston Bendix Caliper"
  • 1987-1991 GMC V3500 | Position: Front
  • 1989-1991 Chevrolet R3500 | Position: Rear
  • 1991-1993 Chevrolet C3500 | Position: Rear
  • 1991-1993 Chevrolet C3500HD | Position: Front
  • 1991-1994 GMC C3500 | Position: Rear
  • 1993 GMC C2500 Suburban | Position: Rear
  • 1993 GMC K3500 | Position: Rear
  • 1994 Chevrolet C3500 | Position: Rear | Note: To VIN # RJ107932
  • 1994 Chevrolet C3500HD | Position: Front | Note: To VIN # RJ107932
  • 1999-2005 Workhorse P32 | Position: Rear | Note: w/ Single Piston Calipers
  • 2000-2003 Workhorse P30 | Position: Front
  • 2002-2003 Workhorse FasTrack FT1261 | Position: Front
  • 2002-2003 Workhorse FasTrack FT1461 | Position: Rear | Note: Single Piston Caliper
  • 2002-2003 Workhorse FasTrack FT1601 | Position: Front
  • 2002-2003 Workhorse FasTrack FT1801 | Position: Front
  • 2002-2003 Workhorse FasTrack FT1801 | Position: Rear | Note: Single Piston Caliper
  • 2002-2003 Workhorse FasTrack FT1802 | Position: Rear | Note: Single Piston Caliper
  • 1973-1974 GMC K35/K3500 Pickup | Position: Front
  • 1974 Chevrolet G30 Van | Position: Front
  • 1974 Chevrolet P30 Van | Position: Front
  • 1974 GMC G35/G3500 Van | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1974 GMC P35/P3500 Van | Position: Front
  • 1975 Chevrolet G30 | Position: Front
  • 1975-1978 GMC G35 | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1976-1978 Chevrolet C30 | Position: Rear
  • 1976-1978 Chevrolet G30 | Position: Front | Note: "w/ 13" Rear Brakes"
  • 1976-1978 GMC P35 | Position: Rear
  • 1977-1978 GMC K35 | Position: Front
  • 1979-1996 Chevrolet G30 | Position: Front
  • 1978-1980 Dodge D450 | Position: Front
  • 1979-1996 GMC P3500 | Position: Front
  • 1979-1995 GMC P3500 | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1981-1993 Dodge W250 | Position: Front
  • 1981-1993 Dodge W350 | Position: Front
  • 1985-1996 GMC G3500 | Position: Front | Note: "w/ 13" X 3 1/2" Brake Drum"
  • 1987-1988 Chevrolet R30 | Position: Front
  • 1987-1988 Chevrolet V30 | Position: Front
  • 1987-1991 GMC R3500 | Position: Front
  • 1989 Chevrolet R2500 | Position: Rear
  • 1989-1991 Chevrolet R3500 | Position: Front
  • 1989-1991 Chevrolet V3500 | Position: Front
  • 1991-1993 Chevrolet C3500HD | Position: Rear
  • 1991-1993 GMC C3500HD | Position: Front
  • 1991-1993 GMC C3500HD | Position: Rear
  • 1993 GMC K2500 | Position: Rear
  • 1993 GMC K2500 Suburban | Position: Rear
  • 1994 Chevrolet C3500HD | Position: Rear | Note: To VIN # RJ107932
  • 1994 GMC C3500HD | Position: Front | Note: To VIN # RJ514539
  • 1994 GMC C3500HD | Position: Rear | Note: To VIN # RJ514539
  • 1994 GMC K3500 | Position: Rear | Note: To VIN # RJ107932
  • 1996-1999 GMC P3500 | Position: Front | Note: "w/ 13" X 2 1/2" Rear Drum;w/ 13" X 3 1/2" Brake Drum"
  • 1999-2005 Workhorse P32 | Position: Front | Note: w/ Single Piston Calipers
  • 1999-2007 Workhorse Custom Chassis P32 | Position: Front | Note: w/ Single Piston Calipers
  • 1999-2007 Workhorse Custom Chassis P32 | Position: Rear | Note: w/ Single Piston Calipers
  • 2000-2005 Workhorse P30 | Position: Rear
  • 2002-2003 Workhorse FasTrack FT1261 | Position: Rear | Note: Single Piston Caliper
  • 2002-2003 Workhorse FasTrack FT1461 | Position: Front
  • 2002-2003 Workhorse FasTrack FT1601 | Position: Rear | Note: Single Piston Caliper
  • 2002-2003 Workhorse FasTrack FT1802 | Position: Front
  • 2004-2005 Workhorse P30 | Position: Front | Note: Single Piston Caliper


Customer Questions
No Questions
Please, mind that only logged in users can submit questions

Compatible Vehicles

Year
Make
Model
Engine

You may also be interested in

Copyright © 2013-present PartsHawk, LLC. All rights reserved.