Part Number
PGD1610C
Special Price $43.23 Regular Price $50.86
Out of stock
Description
Brake Parts Inc Raybestos Element3 Ceramic Disc Brake Pad Set
Specifications
| California Proposition 65: | WARNING: This product can expose you to chemicals including silica, which is known to the state of California to cause cancer, and lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Chamfered Edges: | Yes |
| FMSI Number: | D1610-8823 |
| Friction Material Attachment: | Integrally Molded |
| Friction Material Composition: | Ceramic |
| Friction Material Slot Type: | Unslotted |
| Mounting Hardware Included: | No |
| Pad Shim Attachment Type: | Staked |
| Pad Shims Attached: | Yes |
| Pad Shims Included: | Yes |
| Pad Wear Sensor Attached: | No |
| Pad Wear Sensor Included: | No |
| Slotted: | No |
Interchange
- BMW: 34206799813
- BMW: 34216850570
- Centric Parts: 100.16100
- Centric Parts: 104.16100
- Centric Parts: 105.16100
- PowerStop: 16-1610
- PowerStop: 17-1610
- Centric Parts: 300.16100
- Centric Parts: 301.16100
- Centric Parts: 305.16100
- Centric Parts: 308.16100
- Centric Parts: 309.16100
- Centric Parts: 500.16100
- PowerStop: Z23-1610
Fitment
- 2012 BMW 335i | Position: Rear
- 2014-2016 BMW 435i | Position: Rear | Note: w/o Blue Calipers
- 2014 BMW ActiveHybrid 3 | Position: Rear
- 2015-2016 BMW 428i xDrive Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2015-2016 BMW 435i Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2015-2016 BMW 435i xDrive Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2016-2018 BMW 340i | Position: Rear | Note: w/o Blue Calipers
- 2016 BMW 428i | Position: Rear | Note: w/o Blue Calipers
- 2017-2018 BMW 330i | Position: Rear
- 2017 BMW 330i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2017-2019 BMW 340i GT xDrive | Position: Rear
- 2017-2020 BMW 430i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 430i xDrive Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 440i xDrive Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2013-2015 BMW 335i | Position: Rear | Note: w/o Blue Calipers
- 2013-2015 BMW 335i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2013 BMW ActiveHybrid 3 | Position: Rear | Note: w/o Blue Calipers
- 2014-2016 BMW 335i GT xDrive | Position: Rear | Note: w/o Blue Calipers
- 2014-2016 BMW 435i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2015 BMW ActiveHybrid 3 | Position: Rear | Note: w/o Blue Calipers
- 2015-2016 BMW 428i Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2016 BMW 328i | Position: Rear | Note: w/o Blue Calipers
- 2016 BMW 328i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2016-2018 BMW 340i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2016 BMW 428i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2017 BMW 330i | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 430i | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 430i Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 440i | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 440i Gran Coupe | Position: Rear | Note: w/o Blue Calipers
- 2017-2020 BMW 440i xDrive | Position: Rear | Note: w/o Blue Calipers
- 2018 BMW 330i xDrive | Position: Rear
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine
You may also be interested in
-
StopTech 309.16100 | Rear Disc Brake Pad SetSpecial Price $63.65 Regular Price $74.88 -
Centric Parts Rear Disc Brake Pad Set | 104.16100Special Price $28.11 Regular Price $33.07 -
Centric Parts Rear Disc Brake Pad Set | 105.16100Special Price $30.06 Regular Price $35.37 -
StopTech 308.16100 | Rear Disc Brake Pad SetSpecial Price $58.88 Regular Price $69.27 -
Centric Parts Rear Disc Brake Pad Set | 301.16100Special Price $33.67 Regular Price $39.61 -
Centric Parts 300.16100 | Rear Disc Brake Pad SetSpecial Price $32.18 Regular Price $37.86








