Raybestos PGD225M | Disc Brake Pad Set

Part Number
PGD225M
Raybestos Element3 Metallic Brake Pad Set

Fits various model years of the following vehicles: Blue Bird, Chevrolet, Freightliner, GMC, International, Isuzu, Kenworth, Mack, Peterbilt, Sterling Truck
Special Price $51.67 Regular Price $60.79
---------OR---------
In stock
Only 3 left
Free Shipping
Estimated Ship Date: 1 Business Day or Less

Description


Brake Parts Inc Raybestos Element3 Metallic Disc Brake Pad Set


Specifications


California Proposition 65:WARNING: This product can expose you to chemicals including silica, which is known to the state of California to cause cancer, and lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Chamfered Edges:Yes
FMSI Number:D225-L7142
Friction Material Attachment:Integrally Molded
Friction Material Composition:Metallic
Friction Material Slot Type:Slotted
Inner Pad Height:3.150
Inner Pad Overall Thickness:1.130
Inner Pad Width:8.070
Mounting Hardware Included:No
Outer Pad Height:3.150
Outer Pad Overall Thickness:0.800
Outer Pad Width:8.070
Pad Shims Included:No
Pad Wear Sensor Attached:No
Pad Wear Sensor Included:No
Slotted:Yes


Interchange


  • General Motors: 12474647
  • General Motors: 12541172
  • General Motors: 12544299
  • General Motors: 12547536
  • General Motors: 15514582
  • General Motors: 15532027
  • General Motors: 15625708
  • International Harvester (IHC): 593691C91
  • International Harvester (IHC): 990953C91
  • International Harvester (IHC): 990953C93
  • Performance Friction: 0225.10
  • Performance Friction: 0225.20
  • Performance Friction: 0225.30
  • Centric Parts: 102.02250
  • Centric Parts: 104.02250
  • Centric Parts: 106.02250
  • Performance Friction: 2254
  • Performance Friction: 225SM
  • Performance Friction: 225Z
  • Autospecialty: 26-225-01
  • Centric Parts: 300.02250
  • American Remanufactured: 64-D225
  • American Remanufactured: 64-D225A
  • Guardian: 65-225
  • Guardian: 65-225A
  • Guardian: 65-225B
  • FRITEC: 7808-Z
  • Bosch: BHD225
  • Delphi: CL411
  • Certified Division: D100225
  • EIS Brakes: DM225
  • Inwood Automotive Products: DMX225
  • Monroe Brakes: DX225
  • Euclid: E-D225SHD
  • Formula Blue Hydraulic Brake Parts: E10702250
  • Formula Blue Hydraulic Brake Parts: E10902250
  • Formula Blue Hydraulic Brake Parts: E11102250
  • Wagner Brake: FD225
  • Satisfied: FL225
  • Wagner Brake: MD225
  • Bendix: MKD225
  • Bendix: MKD225FE
  • Morse: MKD225HD
  • Wagner Brake: MX225
  • EIS Brakes: MX225
  • Wagner Brake: MX225A
  • Wagner Brake: MX225B
  • Wagner Brake: MX7142
  • Wagner Brake: MX7818
  • Wagner Brake: MX7819
  • Wagner Brake: MXF7142
  • Kem: PXD225
  • Autoxtra: SMD225
  • Wagner Brake: SX225
  • Wagner Brake: SX225A
  • Wagner Brake: SX225B
  • Wagner Brake: SX7142
  • Inwood Automotive Products: TXD225
  • Western Brakes: WSD225
  • PowerStop: Z36-225
  • Wagner Brake: ZX1418


Fitment


  • 1979-1985 International 1724 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1754 | Position: Front | Note: 2.88in Rail Slide Caliper
  • 1979-1984 International 1824 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1854 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1982 International 1924 S | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1982 International 1925 S | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1954 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1955 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 2155 | Position: Front | Note: w/ Dual Piston Calipers
  • 1979-1981 International F1924 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1981 International F1924 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1987 Chevrolet B60 | Position: Rear | Note: "Front Disc Brakes;w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1987 GMC B6000 | Position: Front | Note: "Front Disc Brakes;w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1985 International Cargostar | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1985 International S1723 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1984 International S1724 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980 International S1824 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980 International S1824 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 International S1924 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 International S1924 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 Mack MS200P Mid-Liner | Position: Front
  • 1980-1982 Mack MS200P Mid-Liner | Position: Rear
  • 1981 International 1654 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981-1989 International S1853 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981-1989 International S1954 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981 International S1955 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1984-2001 Mack MS200P Mid-Liner | Position: Front
  • 1984-2001 Mack MS200P Mid-Liner | Position: Rear
  • 1983-1990 Chevrolet C50 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 Chevrolet C70 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 GMC C5000 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 GMC C6000 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 GMC C7000 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 GMC C7000 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1989 International 2375 S | Position: Front | Note: 2.88in Rail Slide Caliper
  • 1983-1989 International 2375 S | Position: Rear | Note: 2.88in Rail Slide Caliper
  • 1984-1989 International S1753 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1986-1998 International 1652SC | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1986-2001 Mack CS200P Mid-Liner | Position: Front
  • 1986-2001 Mack CS200P Mid-Liner | Position: Rear
  • 1986-2001 Mack MS250P Mid-Liner | Position: Front
  • 1986-2001 Mack MS300P Mid-Liner | Position: Rear
  • 1986-1996 Mack MS300T Mid-Liner | Position: Front
  • 1987-1992 International 1452SC | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper;Stripped Chassis"
  • 1987-1989 International M1600 Metro II | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1987-1989 International M1600 Metro II | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1988-1991 GMC B6000 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1988-1991 GMC B6000 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1989-2004 Blue Bird TC2000 | Position: Front
  • 1989-2004 Blue Bird TC2000 | Position: Rear
  • 1990-1996 Chevrolet C60 Kodiak | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 Chevrolet C70 Kodiak | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 Chevrolet C70 Kodiak | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 GMC C6000 Topkick | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 3800 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1995 International 4600 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990 International 4600UH | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4700 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4700 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4700LP | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4800 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4800 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1995 International 7100 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1991-2005 Freightliner FL60 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1991-2005 Freightliner FL70 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1991-1994 International 3900FC | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1996 Chevrolet P6000 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1996 Chevrolet P6000 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1995 Freightliner MB60 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1995 Freightliner MB60 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1996 GMC P6500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1996 GMC P6500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1997 International 3600 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996 International 3900FC | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1993-2002 Chevrolet B7 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1993-2002 GMC B7 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1993-2002 GMC B7 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1994-1999 Kenworth K300 | Position: Front | Note: 2.88in Piston Caliper
  • 1994-1999 Kenworth K300 | Position: Rear | Note: 2.88in Piston Caliper
  • 1994-2000 Peterbilt 200 | Position: Front
  • 1994-2000 Peterbilt 200 | Position: Rear
  • 1995-2005 Freightliner FL50 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1995-2005 Freightliner FL50 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1995-1997 International 4700LPX | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1995-1999 Peterbilt 330 | Position: Front | Note: w/ Dual Piston Calipers
  • 1995-1999 Peterbilt 330 | Position: Rear | Note: w/ Dual Piston Calipers
  • 1996-1998 Freightliner FS65 | Position: Front | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1996-1997 International 3000RE | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-1997 International 3400 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-1997 International 3400 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-2002 Isuzu FSR | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-2002 Isuzu FTR | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-2002 Isuzu FTR | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-2002 Isuzu FVR | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997 Blue Bird TC1000 | Position: Rear | Note: w/ Dual Piston Calipers
  • 1997-2002 Chevrolet C6500 Kodiak | Position: Rear | Note: "w/ 2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1997-2002 Chevrolet C7500 Kodiak | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 Chevrolet C7500 Kodiak | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 Chevrolet T6500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 Chevrolet T6500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 GMC C6500 Topkick | Position: Front | Note: "w/ 2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1997-2002 GMC C6500 Topkick | Position: Rear | Note: "w/ 2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1997-2002 GMC C7500 Topkick | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 GMC T6500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 GMC T6500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 GMC T7500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997 International 3000FE | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997 International 3000FE | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1998-2000 Blue Bird TC1000 | Position: Rear
  • 1999-2003 Freightliner MT55 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2001-2007 Sterling Truck Acterra 5500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2001-2007 Sterling Truck Acterra 5500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2003-2008 Sterling Truck Acterra | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2003-2008 Sterling Truck Acterra | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1985 International 1724 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1754 | Position: Rear | Note: 2.88in Rail Slide Caliper
  • 1979-1984 International 1824 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1854 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1982 International 1924 S | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1982 International 1925 S | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1954 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 1955 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1979-1989 International 2155 | Position: Rear | Note: w/ Dual Piston Calipers
  • 1980-1987 Chevrolet B60 | Position: Front | Note: "Front Disc Brakes;w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1987 GMC B6000 | Position: Rear | Note: "Front Disc Brakes;w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1985 International Cargostar | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 International S1624 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 International S1624 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1985 International S1723 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1984 International S1724 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 International S1823 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1980-1982 International S1823 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981 International 1654 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981-1989 International S1754 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981-1989 International S1754 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981-1989 International S1853 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981-1989 International S1954 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1981 International S1955 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1989 International 1654 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1989 International 1654 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1989 International S1955 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1989 International S1955 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 Chevrolet C50 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 Chevrolet C60 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 Chevrolet C60 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 Chevrolet C70 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 GMC C5000 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1983-1990 GMC C6000 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1984-1989 International S1753 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1986-1998 International 1652SC | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1986-2001 Mack MS250P Mid-Liner | Position: Rear
  • 1986-2001 Mack MS300P Mid-Liner | Position: Front
  • 1987-1992 International 1452SC | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper;Stripped Chassis"
  • 1987-1989 International M1400 Metro II | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1987-1989 International M1400 Metro II | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1988-1991 Chevrolet B60 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1988-1991 Chevrolet B60 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 Chevrolet C60 Kodiak | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1991 GMC C5000 Topkick | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1991 GMC C5000 Topkick | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 GMC C6000 Topkick | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 GMC C7000 Topkick | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1996 GMC C7000 Topkick | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1994 International 3700 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1994 International 3700 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 3800 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1995 International 4600 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1994 International 4600LP | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1994 International 4600LP | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990 International 4600UH | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4700LP | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4900 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1997 International 4900 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1990-1995 International 7100 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1991-2005 Freightliner FL60 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1991-2005 Freightliner FL70 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1991-1994 International 3900FC | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1995 Freightliner MB70 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1995 Freightliner MB70 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1992-1997 International 3600 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996 International 3900FC | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1993-2002 Chevrolet B7 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1995-2006 Freightliner MB Line | Position: Front | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1995-2006 Freightliner MB Line | Position: Rear | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1995-1997 International 4700LPX | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-1998 Freightliner FS65 | Position: Rear | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1996-1997 International 3000 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-1997 International 3000 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-1997 International 3000RE | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-2002 Isuzu FSR | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1996-2002 Isuzu FVR | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997 Blue Bird TC1000 | Position: Front | Note: w/ Dual Piston Calipers
  • 1997-2002 Chevrolet C6500 Kodiak | Position: Front | Note: "w/ 2.88" Dual Piston Rail Slide Bendix Caliper"
  • 1997-2002 Chevrolet T7500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 Chevrolet T7500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 GMC C7500 Topkick | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1997-2002 GMC T7500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 1998-2000 Blue Bird TC1000 | Position: Front | Note: "w/ 2.88" Dual Piston Rail Slide Caliper"
  • 1998-1999 Kenworth T300 | Position: Front | Note: 2.88in Piston Caliper
  • 1999-2003 Freightliner MT55 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2000 Kenworth K300 | Position: Front | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 2000 Kenworth K300 | Position: Rear | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 2001-2007 Sterling Truck Acterra 6500 | Position: Front | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2001-2007 Sterling Truck Acterra 6500 | Position: Rear | Note: "w/ 2.88" Dual Piston Bendix Caliper"
  • 2001-2007 Sterling Truck Acterra 7500 | Position: Front | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"
  • 2001-2007 Sterling Truck Acterra 7500 | Position: Rear | Note: "2.88" Dual Piston Rail Slide Bendix Caliper"


Customer Questions
No Questions
Please, mind that only logged in users can submit questions

Compatible Vehicles

Year
Make
Model
Engine

You may also be interested in

Copyright © 2013-present PartsHawk, LLC. All rights reserved.