Part Number
RC4157SS
Special Price $77.93 Regular Price $91.68
---------OR---------
In stock
Only 4 left
Estimated Ship Date: 1 Business Day or Less
Description
Brake Parts Inc Raybestos R-Line Remanufactured Loaded Disc Brake Caliper
Specifications
| Bleeder Screw Thread: | M10x1.5 |
| California Proposition 65: | WARNING: This product can expose you to chemicals including silica, which is known to the state of California to cause cancer, and lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Caliper Casting Material: | Cast Iron |
| Caliper Configuration: | Loaded |
| Caliper Piston Diameter: | 3.37 |
| Caliper Piston Quantity: | 1 |
| Caliper Type: | Floating |
| Friction Material: | Metallic |
| Manufacturing Type: | Remanufactured |
| Surface finish: | Plain |
Interchange
- Chrysler: 04636588
- General Motors: 14002544
- General Motors: 15665668
- General Motors: 19242899
- Chrysler: 4636588
- Total Power Brake: 04184L
- Beck/Arnley: 079-5110
- American Remanufactured: 10-4157
- UCX: 10-4191S
- promecanix: 11-20156-1
- American Remanufactured: 11-4157
- Ackerman: 114184
- American Remanufactured: 12-4157
- UCX: 14-4191
- Centric Parts: 141.66009
- Mid Illinois: 14184
- Centric Parts: 142.66009
- American Remanufactured: 15-4157
- CARDONE Reman: 18-4166
- CARDONE Reman: 18-P4166
- Nugeon: 22-17632R
- Autoline: 40-4184
- Autospecialty: 40-86009
- Autospecialty: 41-86009
- ACEI: 4157
- Autoline: 4184
- Ohio: 4184
- Ackerman: 4184
- Roadmates: 511091
- Brake Pro: 5204113
- Champion: 52537
- Bendix: 55199
- Bendix: 55199R
- Dayton Walther: 600231
- King Kalipers: 6151
- Brake Pro: 6204157
- Arrow: 631060
- Arrow: 641060
- Arrow: 643012
- Arrow: 643202
- Kar-Cal: 7042
- Ohio: 94184
- Better Brake Parts: 97-17632A
- Nugeon: 97-17632A
- Better Brake Parts: 97-17632B
- Ohio: 97021
- Bosch: BX2230934
- Bosch: BX4152352
- Fenco: C347
- EVO Driveline: C4166
- Fenco: C537
- Midas: CR01655
- Midas: CR1654
- Wagner Brake: CR98907
- Euclid: E-9169X
- Formula Blue Hydraulic Brake Parts: E14671014
- Bendix: L55199AM
- Bendix: L55199FM
- Bendix: L55199M
- Wagner Brake: L98907
- Bendix: R429169X
- Meritor: R429169X
- Bendix: R55199
- EIS Brakes: RC6151
- EIS Brakes: RL6151M
- DNS: SC0156
- Canamotive: SL4051
- Bendix: SL55199
- Fenco: SLC347
- Fenco: SLC537
- Wagner Brake: TQM25047
Fitment
- 1978-1986 Chevrolet K30 | Position: Front Right | Note: With Dual Rear Wheels
- 1979-1986 Chevrolet C30 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes"
- 1979-1996 Chevrolet P30 | Position: Front Right | Note: Sliding Caliper
- 1979-1986 GMC K3500 | Position: Front Right | Note: With Dual Rear Wheels
- 1979-1996 GMC P3500 | Position: Front Right | Note: Sliding Caliper
- 1979-1996 GMC P3500 | Position: Rear Right
- 1980-1982 International S1624 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 Chevrolet C60 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 Chevrolet C70 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 GMC C6000 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 GMC C7000 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1984 International 1724 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1985 International 1754 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1985 International S1723 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1984 International S1724 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 International S1754 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 International S1853 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1984-1985 International S1753 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1987-1988 Chevrolet R30 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes"
- 1987-1991 GMC R3500 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes"
- 1987-1991 GMC V3500 | Position: Front Right
- 1988-1990 Chevrolet C50 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1988-1990 GMC C5000 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1989-1991 Chevrolet R3500 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes"
- 1989 International S1654LP | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1993 Dodge W250 | Position: Front Right | Note: 4500lb Axle Weight;w/ 10mm Brake Hose Inlet;w/ Casting # 2238451 or 2238452
- 1990 GMC C5000 Topkick | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1994 International 3700 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1994 International 4600LP | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1997 International 4700 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1997 International 4700LP | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1997 International 4800 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1997 International 4900 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1991-1993 Chevrolet C3500HD | Position: Front Right | Note: Single Piston Caliper
- 1991-1993 GMC C3500HD | Position: Front Right | Note: Single Piston Caliper
- 1991-1993 GMC C3500HD | Position: Rear Right | Note: Single Piston Caliper
- 1995-2002 Chevrolet C3500HD | Position: Front Right | Note: Single Piston Caliper
- 1995-2002 GMC C3500HD | Position: Rear Right | Note: Single Piston Caliper
- 1994 Chevrolet C3500HD | Position: Front Right | Note: Thru VIN # RJ107932;Single Piston Caliper
- 1996 GMC Savana 3500 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes;Single Rear Wheels"
- 1996-1997 International 3000 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1997-1999 Chevrolet P30 | Position: Front Right | Note: "w/ Rear Drum Brakes;w/ 3.38" Single Piston Rail Slide Bendix Calipers"
- 1997-1999 GMC P3500 | Position: Front Right
- 1997 International 3000FE | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1998-2005 Freightliner MT45 | Position: Front Right | Note: Single Piston Bendix Caliper;w/ M10 x 1.5 Caliper Inlet
- 1998-2005 Freightliner MT45 | Position: Rear Right | Note: Single Piston Bendix Caliper;w/ M10 x 1.5 Caliper Inlet
- 1999-2005 Workhorse P32 | Position: Front Right | Note: w/ Single Piston Calipers
- 1999-2007 Workhorse Custom Chassis P32 | Position: Front Right | Note: w/ Single Piston Calipers
- 2000-2003 Workhorse P30 | Position: Front Right | Note: "13" X 3-1/2" Drum Or Single Piston Rear Disc;Stripped Chassis;3.38" Single Piston Bendix Front Caliper"
- 1978 GMC K35 | Position: Front Right | Note: With Dual Rear Wheels
- 1979-1989 Chevrolet G30 | Position: Front Right | Note: "13" X 3.5" Brake Shoe"
- 1979-1996 Chevrolet P30 | Position: Rear Right
- 1979-1986 GMC C3500 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes"
- 1979-1996 GMC G3500 | Position: Front Right | Note: "w/ 13" x 3.5" Brakes"
- 1981 International 1654 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1982-1996 Chevrolet G30 | Position: Front Right | Note: "13" X 2.5" Brake Shoe"
- 1983-1989 International 1654 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 Chevrolet C60 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 Chevrolet C70 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 GMC C6000 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 GMC C7000 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1984 International 1724 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1987 International 1754 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983 International 1824 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1989 International 1854 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1985 International S1723 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1984 International S1724 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1983-1985 International S1754 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1984-1990 GMC P4500 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1984-1989 International S1753 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1986-1998 International 1652SC | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1987-1988 Chevrolet V30 | Position: Front Right
- 1987-1992 International 1452SC | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1987-1989 International M1400 Metro II | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper;Stripped Chassis"
- 1987-1988 International M1600 Metro II | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1988-1990 Chevrolet C50 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1988-1990 GMC C5000 | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1989-1991 Chevrolet V3500 | Position: Front Right
- 1990-1993 Dodge W350 | Position: Front Right | Note: 4500lb Axle Weight;w/ 10mm Brake Hose Inlet;w/ Casting # 2238451 or 2238452
- 1990 GMC C5000 Topkick | Position: Rear Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1997 International 3800 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1995 International 4600 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1990-1995 International 7100 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1991-1993 Chevrolet C3500HD | Position: Rear Right | Note: Single Piston Caliper
- 1991-1994 International 3900FC | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1995-2002 Chevrolet C3500HD | Position: Rear Right | Note: Single Piston Caliper
- 1995-2002 GMC C3500HD | Position: Front Right | Note: Single Piston Caliper
- 1992-1997 International 3600 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1996 International 3900FC | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1995-1997 International 4700LPX | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1996-1997 International 3000RE | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1996-1997 International 3400 | Position: Front Right | Note: "w/ 3.38" Single Piston Bendix Caliper"
- 1997-2005 Freightliner MT35 | Position: Front Right | Note: Single Piston Bendix Caliper;w/ M10 x 1.5 Caliper Inlet
- 1997-2005 Freightliner MT35 | Position: Rear Right | Note: Single Piston Bendix Caliper;w/ M10 x 1.5 Caliper Inlet
- 1999-2005 Workhorse P32 | Position: Rear Right | Note: w/ Single Piston Calipers
- 1999-2007 Workhorse Custom Chassis P32 | Position: Rear Right | Note: w/ Single Piston Calipers
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine
You may also be interested in
-
Cardone Industries Disc Brake Caliper | 18-4166Special Price $68.25 Regular Price $80.29 -
Cardone Industries Disc Brake Caliper | 18-P4166Special Price $62.89 Regular Price $73.99 -
ACDelco Front Right Disc Brake Caliper | 172-2062Special Price $198.71 Regular Price $215.99 -
Centric Parts Disc Brake Caliper | 142.66009Special Price $83.71 Regular Price $98.48 -
Centric Parts Gray Disc Brake Caliper | 141.66009Special Price $56.00 Regular Price $65.88







