Part Number
70815
Special Price $19.68 Regular Price $23.67
---------OR---------
In stock
Only 1 left
Estimated Ship Date: 1 Business Day or Less
Description
Curved Radiator Hose, Dayco
Specifications
Color: | Black |
Contains Heat Shield: | N |
Contains Protective Sleeve: | N |
End 1 Inside Diameter: | 1 5/16 |
End 2 Inside Diameter: | 1 5/16 |
Hose Type: | Single I.D. Hose |
Material: | EPDM |
SAE Specification: | SAE J20R4 Class D-1, SAE J1684 Type EC |
Trunk Height: | 12 |
Interchange
- Beck/Arnley: 142-2195
- Beck/Arnley: 142-2401
- Beck/Arnley: 142-2427
- Beck/Arnley: 142-3581
- Beck/Arnley: 142-3649
- Beck/Arnley: 142-3672
- Beck/Arnley: 142-4142
- Beck/Arnley: 142-4167
- Beck/Arnley: 142-5099
- Beck/Arnley: 142-5156
- Beck/Arnley: 142-5924
- Beck/Arnley: 142-5956
- Beck/Arnley: 142-5957
- Beck/Arnley: 142-5973
- Beck/Arnley: 142-6009
- Beck/Arnley: 142-6015
- Beck/Arnley: 142-6057
- Beck/Arnley: 142-6075
- BMW: 1.250.807
- BMW: 1.261.841-2
- BMW: 1.266.453
- BMW: 1.266.453.3
- BMW: 1.267.971
- BMW: 1.267.971.2
- BMW: 1.278.909
- BMW: 11 40 8 321 01
- BMW: 11 53 1 250 807
- BMW: 11 53 1 259 267
- BMW: 11 53 1 261 841
- BMW: 11 53 1 262 751
- BMW: 11 53 1 266 453
- BMW: 11 53 1 266 464
- BMW: 11 53 1 267 971
- Freshstart: 137
- General Motors: 10133036
- Mazda: 0370-15-186
- Mazda: 0370-15-1860
- NAPA: 16261
- Toyota: 16571-00260
- Toyota: 16571-01030
- Toyota: 16571-02020
- Toyota: 16571-02060
- Toyota: 16571-33011
- Toyota: 16571-35060
- Toyota: 16571-35120
- Toyota: 16571-36010
- Toyota: 16571-38012
- Toyota: 16571-38020
- Toyota: 16571-43060
- Toyota: 16571-46080
Fitment
- 1970 BMW 2000c | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1978-1979 Alfa Romeo Sprint | Position: Upper - Pipe To Radiator | Note: Cut to Fit
- 1979-1983 Nissan 280ZX | Position: Upper | Note: Cut to Fit
- 1985-1987 Toyota 4Runner | Position: Upper
- 1990 Ford Probe | Position: Upper | Note: Cut to Fit
- 1970-1971 BMW 1600 | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1970-1971 BMW 2000tii | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1970-1974 Toyota Corona | Position: Upper | Note: Cut to Fit
- 1971 BMW 2002tii | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1978-1979 Alfa Romeo Sprint | Position: Upper - Water Pump To Pipe | Note: Cut to Fit
- 1985 BMW 318i | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1986-1989 Mazda 323 | Position: Upper | Note: Cut to Fit
- 1970-1971 BMW 2000ti | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1970-1971 BMW 2000tii | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1977 Mazda 808 | Position: Upper | Note: Cut to Fit
- 1980-1981 BMW 320i | Position: Upper - Engine To Thermostat | Note: Cut to Fit
- 1989-1990 Dodge Colt | Position: Upper | Note: Cut to Fit
- 1970-1973 Nissan 240Z | Position: Upper | Note: Cut to Fit
- 1977 Alfa Romeo Sprint | Position: Upper | Note: Cut to Fit
- 1985-1988 Toyota Pickup | Position: Upper
- 1984 BMW 318i | Position: Upper - Engine To Radiator | Note: Cut to Fit
- 1972-1974 Mazda 808 | Position: Upper | Note: Cut to Fit
- 1974 Nissan 260Z | Position: Upper | Note: Cut to Fit
- 1977-1979 Alfa Romeo Sprint | Position: Lower - Pipe To Radiator | Note: Cut to Fit
- 1977-1979 Nissan 200SX | Position: Upper | Note: Cut to Fit
- 1984-1991 Toyota Pickup | Position: Lower - Pipe To Radiator | Note: Cut to Fit
- 1989 Dodge Raider | Position: Upper | Note: Cut to Fit
- 1993-1997 Lexus GS300 | Position: Upper | Note: Cut to Fit
- 1970 BMW 2000cs | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1975-1976 Nissan 610 | Position: Upper | Note: Cut to Fit
- 1976-1979 Toyota Corona | Position: Upper
- 1977-1981 BMW 320i | Position: Upper - Engine To Radiator | Note: Cut to Fit
- 1983-1985 Toyota Celica | Position: Upper
- 1988 Toyota Corolla | Position: Upper
- 1989-1990 Pontiac Grand Prix | Position: Upper | Note: Cut to Fit
- 1970-1971 BMW 1600 | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1970 BMW 2000cs | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1970 BMW 2002ti | Position: Upper - Thermostat To Engine | Note: Cut to Fit
- 1975-1976 Alfa Romeo Alfetta | Position: Upper | Note: Cut to Fit
- 1975-1978 Nissan 280Z | Position: Upper | Note: Cut to Fit
- 1978 Alfa Romeo Sport | Position: Lower | Note: Cut to Fit
- 1980 Nissan 720 | Position: Upper | Note: Cut to Fit
- 1987-1990 Mercury Tracer | Position: Upper | Note: Cut to Fit
- 1995-1999 Mitsubishi Eclipse | Position: Upper | Note: Cut to Fit
- 2010 Chevrolet Camaro | Position: Upper - Engine To Tee | Note: Cut to Fit
- 1970-1971 BMW 2002ti | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1982-1983 BMW 320i | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1988 Toyota Corolla | Position: Upper | Note: Cut to Fit
- 1971-1974 BMW 2002tii | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1972-1974 Mazda B1600 | Position: Upper | Note: Cut to Fit
- 1979 Toyota Pickup | Position: Upper - Water Pump To Pipe
- 1989-1990 Plymouth Colt | Position: Upper | Note: Cut to Fit
- 1990-1992 Daihatsu Rocky | Position: Upper - Pipe To Radiator | Note: Cut to Fit
- 1970-1971 BMW 2002ti | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1973-1974 Toyota Pickup | Position: Upper | Note: Cut to Fit
- 1984-1995 Toyota 4Runner | Position: Lower - Pipe To Radiator | Note: Cut to Fit
- 1987-1993 Mazda B2200 | Position: Lower | Note: Cut to Fit
- 1970-1971 BMW 2000 | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1970 BMW 2000c | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1970-1974 BMW 2002 | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1970-1971 BMW 2002 | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1976-1979 Toyota Celica | Position: Upper
- 1976-1979 Toyota Pickup | Position: Upper
- 1977 Nissan 710 | Position: Upper | Note: Cut to Fit
- 1977-1980 Nissan 810 | Position: Upper | Note: Cut to Fit
- 1996-2000 Hyundai Elantra | Position: Upper | Note: Cut to Fit
- 1978-1979 Nissan 510 | Position: Upper | Note: Cut to Fit
- 1985-1988 Toyota Cressida | Position: Upper | Note: Cut to Fit
- 1970-1971 BMW 2000ti | Position: Upper - Thermostat To Water Pump | Note: Cut to Fit
- 1971-1974 Toyota Celica | Position: Upper | Note: Cut to Fit
- 1976-1977 Mazda Mizer | Position: Upper | Note: Cut to Fit
- 1977-1985 Mazda GLC | Position: Upper | Note: Cut to Fit
- 1995-1998 Eagle Talon | Position: Upper | Note: Cut to Fit
- 1997-2001 Hyundai Tiburon | Position: Upper | Note: Cut to Fit
- 1970-1971 BMW 2000 | Position: Upper - Radiator To Engine | Note: Cut to Fit
- 1975-1979 Nissan 620 | Position: Upper | Note: Cut to Fit
- 1982-1983 BMW 320i | Position: Upper - Thermostat To Engine | Note: Cut to Fit
- 1986-1987 Mazda B2000 | Position: Lower | Note: Cut to Fit
- 1987-1989 Pontiac Grand Am | Position: Lower - Pipe To Engine | Note: Cut to Fit
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine
You may also be interested in
- Gates Upper Radiator Coolant Hose for a Nissan Cube | 23534Special Price $30.91 Regular Price $36.36
- Gates Upper Radiator Coolant Hose | 22925Special Price $19.21 Regular Price $23.20
- ACDelco Black Upper Radiator Coolant Hose | 22107MSpecial Price $29.20 Regular Price $34.35
- Gates Upper Radiator Coolant Hose for a Lexus GS300 | 22928Special Price $10.30 Regular Price $14.29
- ACDelco Black Upper Radiator Coolant Hose | 20431SSpecial Price $25.96 Regular Price $30.54
- Gates Upper Radiator Coolant Hose | 22963Special Price $18.01 Regular Price $22.00
- Gates Radiator Coolant Hose | 21528Special Price $17.57 Regular Price $21.56
- Gates Radiator Coolant Hose | 21025Special Price $13.49 Regular Price $17.48