Part Number
215-0260
Special Price $20.75 Regular Price $24.74
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Universal JointManufactured to meet or exceed OEM specifications.
Specifications
Bearing Cap Axis 1 Diameter: | 1.063 |
Bearing Cap Axis 1 Diameter: | 27 |
Bearing Cap Axis 2 Diameter: | 27 |
Bearing Cap Axis 2 Diameter: | 1.063 |
Bearing Cap Type: | Round Grooved |
Greaseable: | FALSE |
Length Axis 1: | 55.6 |
Length Axis 1: | 2.189 |
Length Axis 2: | 55.6 |
Length Axis 2: | 2.189 |
Lock Ring Location: | Internal |
Material: | Steel |
Interchange
- Neapco OE Series: 10174G
- Neotek Drums and Rotors: 10174BF
- AAP: 10174G
- Neotek Drums and Rotors: 10174DG
- Xactfit: XF260HP
- Neapco OE Series: 10174BF
- Pep Boys: 8566234
- Mcquay-Norris: U260HP
- Rockford: K260HD
- Northern Auto Systems: 685895
- GMB - Universal Joint: 2150260
Fitment
- 1957-1960 Jeep F4 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1958-1959 Dodge W100 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1959-1966 Jeep CJ3 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1960-1967 Dodge W200 Series | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1963-1965 Jeep J-220 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-310 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-320 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-330 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1967 Jeep J-3700 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1967 Jeep J-3800 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1968-1971 Dodge W100 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1966-1977 Ford Bronco | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1966-1968 Jeep CJ6A | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1967-1971 Chevrolet K10 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1967 Chevrolet K20 Panel | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1967-1969 Ford F-100 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings;1 Piece Rear Driveshaft
- 1967-1971 GMC K15/K1500 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1967-1969 GMC K25/K2500 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1967 GMC K25/K2500 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1967-1971 Jeep Jeepster | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1968-1971 Dodge W200 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1968-1969 GMC K25/K2500 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1968-1972 GMC K35/K3500 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1968 International 1200C | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1968-1969 Jeep J-3600 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1968-1969 Jeep J-3800 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1969-1970 International 1000D | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1970-1971 Chevrolet K20 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1970-1971 Ford F-100 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1970-1971 GMC Jimmy | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1975-1981 Jeep CJ5 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1975-1981 Jeep CJ5 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1975 Jeep CJ6 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1975 Jeep CJ6 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1976-1981 Jeep CJ7 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1981-1985 Jeep Scrambler | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter;3 Joint Front Driveshaft"
- 1982-1986 Jeep CJ7 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1984-1987 Jeep Cherokee | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1984-1990 Jeep Wagoneer | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter"
- 1988-1998 Jeep Cherokee | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter"
- 1959-1965 Ford F-100 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1959-1974 Ford F-250 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1959-1974 Jeep CJ5 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1959-1974 Jeep CJ6 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1960-1966 Chevrolet K10 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1960-1967 Dodge W100 Series | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1961-1969 Chevrolet K20 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1961-1971 International Scout | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1969 Jeep Gladiator | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1969 Jeep J-100 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-200 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-210 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-230 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1963-1965 Jeep J-300 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1964-1967 Jeep Wagoneer | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1973 Jeep J-2500 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1973 Jeep J-2600 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1970 Jeep J-2700 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1968 Jeep J-2800 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1967 Jeep J-3500 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1965-1967 Jeep J-3600 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1966 GMC K15/K1500 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1982-1983 Jeep CJ5 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1966-1968 Jeep CJ5A | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1966-1973 Jeep Commando | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1970-1973 Jeep Wagoneer | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1967-1971 Chevrolet K10 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1967-1969 Chevrolet K20 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1967-1969 Ford F-100 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings;2 Piece Rear Driveshaft
- 1967-1971 GMC K15/K1500 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1968-1972 Chevrolet K30 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1968 International 1000C | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1968 International 1100C | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1968-1969 Jeep J-3500 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1968-1969 Jeep J-3500 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1968-1969 Jeep J-3600 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1968-1969 Jeep J-3700 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1968-1969 Jeep J-3700 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1968-1969 Jeep J-3800 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1968-1969 Jeep Wagoneer | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1968-1969 Jeep Wagoneer | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;3 Joint Front Driveshaft
- 1969-1971 Chevrolet Blazer | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1970-1971 GMC K25/K2500 Suburban | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1969-1970 International 1100D | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1969-1970 International 1200D | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;Inside Lock Rings
- 1970-1971 Chevrolet K20 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1970-1971 GMC K25/K2500 Pickup | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1971-1973 International Scout II | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1976-1981 Jeep CJ7 | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit;2 Joint Front Driveshaft
- 1981-1985 Jeep Scrambler | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter;2 Joint Front Driveshaft"
- 1986-1992 Jeep Comanche | Position: Front Wheels All Joints | Note: Performance Grade;Sealed Unit
- 1987-1995 Jeep Wrangler | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter"
- 1993-1998 Jeep Grand Cherokee | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter"
- 1993 Jeep Grand Wagoneer | Position: Front Wheels All Joints | Note: "Performance Grade;Sealed Unit;1.063" Bearing Cap Diameter"
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine