Part Number
GK5330
Special Price $14.21 Regular Price $18.20
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Alignment Caster / Camber Kit
Features
- 14mm Bolts
- Adjustment Range: Camber -¦1.75-¦
Specifications
Adjustable: | Yes |
Bolt Thread Size: | M14 x 2 |
Color: | Black |
Head Type: | Hexagonal |
Length: | 2.76 |
Interchange
- GMC: 22600725
- GMC: 22587480
- Chrysler: 4762135
- GMC: 10247637
- GMC: 4762135
- GMC: 10294405
- MAS Industries: AK91030
- Mcquay-Norris: AA3670
- NAPA Chassis Parts: 2643670
- Ingalls Engineering: IK5330
- Dorman: AK91030PR
- Raybestos Chassis: 6161050
- Falcon Automotive: K5330
- MOOG Chassis Products: K5330
Fitment
- 1991-2002 Saturn SL | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1991-2002 Saturn SL1 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1993-2002 Saturn SC1 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1993-1999 Saturn SW1 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1993-2019 Subaru Impreza | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1995-2014 Nissan Maxima | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996-2001 INFINITI I30 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996-2004 Nissan Pathfinder | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996-1998 Oldsmobile Achieva | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2004 Buick Regal | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2003 Chevrolet Malibu | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2003 INFINITI QX4 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2004 Oldsmobile Silhouette | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-1999 Pontiac Trans Sport | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1998-2007 Subaru Forester | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1999-2010 Volvo S80 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2000-2013 Chevrolet Impala | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2000-2013 Chevrolet Impala | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2000-2007 Chevrolet Monte Carlo | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2000-2006 Honda Insight | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2000-2019 Subaru Outback | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2002-2007 Buick Rendezvous | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2002-2005 Land Rover Freelander | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2002-2019 Nissan Altima | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2002-2009 Saturn Vue | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2006-2015 Honda Civic | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2004-2006 Pontiac GTO | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2004-2006 Scion xA | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2017 Chevrolet Equinox | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2009 Chevrolet Uplander | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2015 Hyundai Tucson | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2009 Hyundai Tucson | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2019 Kia Sportage | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2010 Kia Sportage | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2006 Saab 9-2X | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2007 Saturn Relay | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2007-2019 Hyundai Santa Fe | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2007-2017 Jeep Compass | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2008-2009 Pontiac G8 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2009-2019 Subaru Forester | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2010-2018 Kia Forte | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2010-2014 Nissan Cube | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2011 Hyundai Sonata | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees;Built to 5/2011
- 2011 Kia Optima | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees;Built to 7/1/2011
- 2011-2015 Kia Sorento | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2012-2018 Kia Forte5 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2012-2017 Kia Rio | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2013 Hyundai Elantra GT | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees;Multi-link Rear Suspension
- 2013-2018 Hyundai Santa Fe XL | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1990-2019 Subaru Legacy | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1991-1992 Saturn SC | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1991-2002 Saturn SL2 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1993-2002 Saturn SC2 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1993-2001 Saturn SW2 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1993-2007 Subaru Impreza | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1994-1998 Audi Cabriolet | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1995-2005 Chevrolet Cavalier | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1995-2005 Pontiac Sunfire | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996-1998 Buick Skylark | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996 Chevrolet Beretta | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996 Chevrolet Corsica | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1996-2005 Pontiac Grand Am | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2005 Buick Century | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2005 Buick Century | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2004 Buick Regal | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2001 Chevrolet Lumina | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2005 Chevrolet Venture | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-1999 Oldsmobile Cutlass | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1997-2008 Pontiac Grand Prix | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1998-2002 Oldsmobile Intrigue | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1999-2004 Oldsmobile Alero | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 1999-2009 Pontiac Montana | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2001-2002 Honda Civic | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2001-2005 Pontiac Aztek | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2001-2007 Volvo V70 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2002-2004 INFINITI I35 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2002-2005 Kia Sedona | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2010-2014 Honda Insight | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2003-2008 Hyundai Tiburon | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2003-2006 Subaru Baja | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2003-2014 Volvo XC90 | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2004-2005 Chevrolet Classic | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2004-2006 Scion xB | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2009 Buick LaCrosse | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2009 Buick LaCrosse | Position: Rear | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2005-2007 Buick Terraza | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2006-2009 Pontiac Torrent | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2007-2018 Hyundai Elantra | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2007-2017 Jeep Patriot | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2007-2010 Kia Optima | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2010-2017 GMC Terrain | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2010-2017 Kia Forte Koup | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2010-2019 Kia Soul | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2012-2015 Chevrolet Captiva Sport | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2012-2016 Hyundai Genesis Coupe | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2012-2014 Hyundai Veloster | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2013 Hyundai Elantra Coupe | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees;w/ Beam Rear Suspension
- 2013-2018 Hyundai Santa Fe Sport | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2015-2019 Kia Soul EV | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
- 2016-2019 Subaru Crosstrek | Position: Front | Note: Double Offset;For Replacement of 14mm Bolts;Camber Plus or Minus 1.75 Degrees
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine
You may also be interested in
- MOOG Front Alignment Camber Kit | K5330Special Price $20.46 Regular Price $24.45
- MAS Industries Alignment Cam Bolt Kit | AK91030Special Price $16.16 Regular Price $20.15