Part Number
MK8243A
Special Price $23.46 Regular Price $27.60
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Alignment Camber Kit
Features
- Corrosion resistant surface treatment prevents the build up of rust for longer service life.
- Adjustment Range: Camber/Caster -¦1.05-¦
Specifications
Adjustable: | Yes |
Bolt Length: | 4.33 |
Head Type: | Hexagonal |
Length: | 4.33 |
Interchange
- Ford: C6OZ3048A
- GMC: 3790331
- GMC: 458979
- Chrysler: 2808445
- Ford: D5DZ3048B
- GMC: 3820253
- Chrysler: 2448099
- Ford: D5DZ3048A
- AutoZone: CB3
- NAPA Chassis Parts: 2643594
- MAS Industries: CSK8243
- Ingalls Engineering: IK7030
- Centric Parts: 699.66001
- Dorman: CSK8243PR
- MOOG Chassis Products: K7030
- Mcquay-Norris: AA3594
- MOOG Chassis Products: K8243A
- Falcon Automotive: K7030
- Ingalls Engineering: IK8243A
- Raybestos Chassis: 6161013
Fitment
- 1959-1973 Chrysler Town & Country | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1961 Chrysler Windsor | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959 Dodge Coronet | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959 Dodge Sierra | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1964 Plymouth Savoy | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1960-1976 Plymouth Valiant | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1961-1962 Dodge Lancer | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1963-1982 Chevrolet Corvette | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1964-1969 Plymouth Barracuda | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1965-1967 Plymouth Belvedere II | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1965-1973 Plymouth Fury II | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1965-1973 Plymouth Fury III | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1972 Plymouth Barracuda | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1968-1971 Ford Torino | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1968-1973 Plymouth Fury I | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1970-1977 Ford Maverick | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1970-1974 Plymouth Cuda | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1971-1974 Dodge B200 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1971-1974 Dodge B300 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1971-1972 Fargo B300 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1972-1974 Dodge D100 Pickup | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1972-1974 Dodge D300 Pickup | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1974 Plymouth PB300 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1978 Dodge B300 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1979 Dodge D100 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1980 Dodge D300 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1980 Mercury Monarch | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1978 Plymouth PB100 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1978 Plymouth PB200 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1978 Plymouth PB300 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1977-1980 Lincoln Versailles | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1978-1981 Dodge D400 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1981-1993 Dodge D350 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1966 Chrysler Imperial | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1973 Chrysler New Yorker | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1960 Chrysler Saratoga | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1961 Dodge Custom | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1970 Plymouth Belvedere | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1959-1973 Plymouth Fury | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1960-1976 Dodge Dart | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1960-1973 Dodge Polara | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1961-1973 Chrysler Newport | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1962-1967 Chevrolet Chevy II | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1962-1964 Dodge 880 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1963-1964 Dodge 330 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1963-1964 Dodge 440 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1965-1972 Dodge Coronet | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1965-1973 Dodge Monaco | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1965-1974 Plymouth Satellite | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1966-1972 Dodge Charger | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1966-1970 Ford Fairlane | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1966-1970 Ford Falcon | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1966-1971 Ford Ranchero | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1966-1969 Mercury Comet | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1967-1973 Ford Mustang | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1967-1973 Ford Thunderbird | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1971-1977 Mercury Comet | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1967-1973 Mercury Cougar | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1967 Plymouth GTX | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1968-1971 Mercury Montego | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1968-1975 Plymouth Road Runner | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1969 Fiat 124 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1970-1976 Plymouth Duster | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1971-1974 Dodge B100 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1971-1972 Fargo B200 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1972-1974 Dodge D200 Pickup | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1972 Fargo D100 Pickup | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1972-1973 Plymouth Gran Fury | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1973-1976 Plymouth Scamp | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1974-1978 Dodge CB300 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1974-1993 Dodge Ramcharger | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1974 Plymouth PB100 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1974 Plymouth PB200 Van | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1974-1981 Plymouth Trailduster | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1978 Dodge B100 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1978 Dodge B200 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1980 Dodge D200 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1975-1980 Ford Granada | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1977-1993 Dodge D150 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1978-1981 Dodge D450 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1984-1989 Dodge D100 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1981-1993 Dodge D250 | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
- 1981-1982 Ford Fairmont | Position: Front | Note: Plus or Minus 1.05 Degree(s) Camber and/or Caster
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine
You may also be interested in
- MOOG Front Upper Alignment Caster / Camber Kit | K7030Special Price $44.60 Regular Price $52.47
- MOOG Front Upper Alignment Caster / Camber Kit | K8243ASpecial Price $32.05 Regular Price $37.71