Part Number
5018
Special Price $6.38 Regular Price $10.37
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Upgrade your ignition system with the NGK G-Power Platinum Spark Plug – part number 5018. Featuring a fine wire platinum center electrode and a unique trapezoidal ground electrode, this spark plug stands as an optimal choice for engine performance enhancement. It delivers increased durability, improved fuel efficiency, reduced emissions, faster engine start-ups, and enhanced acceleration compared to traditional nickel spark plugs. If your vehicle originally came with nickel alloy spark plugs, this single platinum plug offers a notable upgrade in performance and longevity. The NGK G-Power series is designed for a wide range of vehicles including popular models from Chrysler, Dodge, Jeep, and more, ensuring a perfect fit and improved driving experience. For even greater performance, consider moving up to the NGK Iridium IX or NGK RUTHENIUM HX alternatives.
Features
- Single Platinum Tip for stable spark and improved durability
- 98% Pure Copper Core for superior heat dissipation and wide heat ranges
- Trapezoidal Cut Ground Electrode for enhanced ignitability
- Cold-Rolled Threads to prevent cross-threading and cylinder head damage
- Economical upgrade from OE nickel alloy spark plugs
- Ideal for Chrysler, Dodge, Jeep, and many more models
- Part Number: 5018 LFR5AGP
Specifications
Center Electrode Core Material: | Copper |
Center Electrode Tip Material: | Platinum |
Electrical Terminal Type: | Non-Removable Nut |
Ground Electrode Tip Design: | Trapezoid |
Hex Size: | 5/8 |
Insulator Height: | 50.50 mm |
Manufacturer Heat Range: | 5 |
Pre-Gap Size: | .040 inches |
Thread Diameter: | 14.00 mm |
Reach: | 26.5 mm |
Interchange
- Bosch: 4431
- Bosch: FGR8MQP
- Autolite: AP5325
- DENSO Auto Parts: 4505
- DENSO Auto Parts: PKH16TT
- ACDelco: 20
- Bosch: 6713
- DENSO Auto Parts: IKH16TT
- Bosch: 4316
- Bosch: FR8MPP30X
- Bosch: FGR8MDP
- DENSO Auto Parts: 4703
- NGK Spark Plugs USA - Spark Plugs and Glow Plugs: 5018
Fitment
- 2002-2004 INFINITI I35 | Note: "Gap 0.044"
- 2002-2006 Nissan Altima | Note: "Gap 0.044"
- 2002-2008 Nissan Maxima | Note: "Gap 0.044"
- 2003-2004 INFINITI M45 | Note: "Gap 0.044"
- 2003-2006 Nissan 350Z | Note: "Gap 0.044"
- 2005-2015 Nissan Armada | Note: "Gap 0.044"
- 2005-2015 Nissan Xterra | Note: "Gap 0.044"
- 2006-2008 INFINITI M35 | Note: "Gap 0.044"
- 2007-2012 Kia Rondo | Note: "Gap 0.044"
- 2008-2010 Dodge Ram 1500 | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2008-2009 Jeep Commander | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2009-2023 Chrysler 300 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2023 Dodge Challenger | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2023 Dodge Charger | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009 Hyundai Genesis | Note: "Build Date Before 5/1/2008;Gap 0.044"
- 2009-2010 Hyundai Sonata | Note: "Gap 0.044"
- 2009-2010 Jeep Commander | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2023 Jeep Grand Cherokee | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2019 Toyota Highlander | Note: "Gap 0.044"
- 2009-2018 Toyota RAV4 | Note: "Gap 0.044"
- 2009-2016 Toyota Venza | Note: "Gap 0.044"
- 2010-2013 Kia Forte | Note: "Gap 0.044"
- 2010-2013 Suzuki SX4 | Note: "Gap 0.044"
- 2011-2023 Ram 2500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2011 Ram Dakota | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2011-2013 Toyota Sienna | Note: "Gap 0.044"
- 2012-2013 Kia Forte5 | Note: "Gap 0.044"
- 2012-2021 Nissan NV1500 | Note: "Gap 0.044"
- 2012-2021 Nissan NV2500 | Note: "Gap 0.044"
- 2012-2021 Nissan NV3500 | Note: "Gap 0.044"
- 2013-2016 Dodge Dart | Note: "Gap 0.044"
- 2013-2014 Toyota 4Runner | Note: "From 6/2013;Gap 0.044"
- 2013 Toyota Tundra | Note: "From 6/2013;Gap 0.044"
- 2014-2023 Jeep Cherokee | Note: "Gap 0.047"
- 2014-2015 Mitsubishi Mirage | Note: "Gap 0.044"
- 2014-2015 Ram 3500 | Note: "Twin Spark System;Gap 0.044"
- 2014 Ram 4500 | Note: "Twin Spark System;Gap 0.044"
- 2014 Ram 5500 | Note: "Twin Spark System;Gap 0.044"
- 2014 Toyota Tundra | Note: "Gap 0.044"
- 2015-2021 Jeep Renegade | Note: "Gap 0.047"
- 2015-2021 Ram 4500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2015-2022 Ram ProMaster City | Note: "Gap 0.047"
- 2023 Ram 4500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2019-2023 Ram 1500 Classic | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2000-2006 Nissan Sentra | Note: "Gap 0.044"
- 2001-2003 INFINITI QX4 | Note: "Gap 0.044"
- 2001-2012 Nissan Pathfinder | Note: "Gap 0.044"
- 2002-2006 INFINITI Q45 | Note: "Gap 0.044"
- 2003-2008 INFINITI FX35 | Note: "Gap 0.044"
- 2003-2008 INFINITI FX45 | Note: "Gap 0.044"
- 2003-2007 INFINITI G35 | Note: "Gap 0.044"
- 2003-2007 Nissan Murano | Note: "Gap 0.044"
- 2006-2010 INFINITI M45 | Note: "Gap 0.044"
- 2004-2010 INFINITI QX56 | Note: "Gap 0.044"
- 2004 Nissan Pathfinder Armada | Note: "Gap 0.044"
- 2004-2009 Nissan Quest | Note: "Gap 0.044"
- 2004-2015 Nissan TITAN | Note: "Gap 0.044"
- 2005-2019 Nissan Frontier | Note: "Gap 0.044"
- 2005-2006 Nissan X-Trail | Note: "Gap 0.044"
- 2006-2010 Kia Optima | Note: "Gap 0.044"
- 2007-2012 Hyundai Santa Fe | Note: "Gap 0.044"
- 2007-2010 Kia Magentis | Note: "Gap 0.044"
- 2008-2009 Chrysler Aspen | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2008-2010 Dodge Dakota | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2008-2009 Dodge Durango | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2008-2009 Jeep Grand Cherokee | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2009 Chrysler Aspen | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009 Dodge Durango | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2010 Dodge Ram 1500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2010 Dodge Ram 2500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009 Dodge Ram 3500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2009-2012 Hyundai Genesis | Note: "Gap 0.044"
- 2009-2011 Kia Borrego | Note: "Gap 0.044"
- 2009 Kia Borrego | Note: "To 5/15/2008;Gap 0.044"
- 2009-2012 Suzuki Equator | Note: "Gap 0.044"
- 2011-2023 Dodge Durango | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2010-2013 Hyundai Tucson | Note: "Gap 0.044"
- 2010-2013 Kia Forte Koup | Note: "Gap 0.044"
- 2010-2017 Toyota Camry | Note: "Gap 0.044"
- 2011 Hyundai Equus | Note: "Gap 0.044"
- 2011-2013 Kia Sorento | Note: "Gap 0.044"
- 2011-2013 Kia Sportage | Note: "Gap 0.044"
- 2011-2023 Ram 1500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2011-2013 Ram 1500 | Position: Intake Side | Note: "Dual Plug; Intake Side; 8 Req'd (8 Exhaust Side Plugs Also Req'd);Gap 0.039"
- 2011-2023 Ram 3500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2011-2016 Scion tC | Note: "Gap 0.044"
- 2012 Suzuki SX4 Crossover | Note: "Gap 0.044"
- 2013-2016 Dodge Dart | Note: "Gap 0.047"
- 2013-2014 Toyota FJ Cruiser | Note: "From 6/2013;Gap 0.044"
- 2014-2015 Ram 2500 | Note: "Twin Spark System;Gap 0.044"
- 2015-2017 Chrysler 200 | Note: "Gap 0.047"
- 2015-2023 Ram 5500 | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2015-2020 Toyota 4Runner | Note: "Gap 0.044"
- 2016-2018 Fiat 500X | Note: "Gap 0.047"
- 2017-2022 Jeep Compass | Note: "Gap 0.047"
- 2021-2023 Jeep Grand Cherokee L | Note: "Dual Plug; 16 Req'd;Gap 0.044"
- 2021-2023 Toyota 4Runner | Note: "Gap 0.044";120,000 mi Factory Recommended Service Interval"
- 2022-2023 Jeep Wagoneer | Note: "Dual Plug; 16 Req'd;Gap 0.044"
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine