Part Number
94705
Special Price $13.17 Regular Price $17.16
---------OR---------
In stock
Estimated Ship Date: 1 Business Day or Less
Description
Experience unmatched ignitability with the NGK Ruthenium HX High Ignitability Spark Plug, the pinnacle of spark plug technology designed for modern vehicles. The NGK 94705 is engineered with patented Ruthenium technology, featuring a 0.6 millimeter Ruthenium center electrode that delivers exceptional performance, ignitability, and durability under high-temperature conditions. Its unique Projected Square Platinum Electrode (PSPE) design ensures a more complete fuel burn, leading to faster throttle responses, smoother idles, and easier cold starts, making it the ideal choice for vehicle enthusiasts and professional mechanics alike.This spark plug is crafted for superior efficiency and longevity, boasting a solid copper core that facilitates outstanding heat dissipation and conductivity. Combined with trivalent metal plating, it offers improved anti-corrosion and anti-seizing capabilities, ensuring easy installation and removal. Whether you're replacing your OEM plugs or upgrading for enhanced performance, the NGK Ruthenium HX is compatible with a wide range of vehicle models, from Chrysler and Dodge to Mercedes-Benz and Hyundai, assuring its place as a reliable component in any ignition system.
Features
- Patented Ruthenium technology enhances ignitability and durability
- PSPE ground electrode optimizes fuel burn for better performance
- Solid copper core ensures superior heat dissipation and conductivity
- Trivalent metal plating prevents corrosion and seizing
- Compatible with multiple modern vehicle models for hassle-free replacement
- Provides smoother idle and quicker throttle response
Specifications
Center Electrode Core Material: | Copper |
Center Electrode Tip Material: | Ruthenium |
Electrical Terminal Type: | Non-Removable Nut |
Ground Configuration: | Standard |
Ground Electrode Core Material: | Copper |
Ground Electrode Tip Design: | Projected Square Platinum Electrode - High Ignitability |
Hex Size: | 5/8 |
Manufacturer Heat Range: | 7 |
Reach: | 26.5 |
Thread Diameter: | 12.00 |
Interchange
- Chrysler: SP149125AD
- Chrysler: 68005667AB
- Hyundai: 18854-10080
- Volkswagen: 7B0905600B
- NGK Spark Plugs USA - Spark Plugs and Glow Plugs: 94705
- Mercedes-Benz: A1321590003
- Hyundai: 18854-09080
- Mercedes-Benz: A0041595803
- Mercedes-Benz: A1321590103
- Mercedes-Benz: A0041594903
- Mercedes-Benz: A0041591803
- Volkswagen: 7B0905600A
- Chrysler: SP149125AE
- Mitsubishi: 1822A011
- Hyundai: 18846-11070
- Mitsubishi: 1822A010
- Mercedes-Benz: A1321590203
Fitment
- 2006-2009 Mercedes-Benz C230 | Note: "Gap 0.032"
- 2006-2007 Mercedes-Benz C280 | Note: "Gap 0.032"
- 2006-2011 Mercedes-Benz C350 | Note: "Gap 0.032"
- 2006-2009 Mercedes-Benz CLK350 | Note: "Gap 0.032"
- 2006-2011 Mercedes-Benz E350 | Note: "Gap 0.032"
- 2006-2011 Mercedes-Benz R350 | Note: "Gap 0.032"
- 2006 Mercedes-Benz S350 | Note: "Gap 0.032"
- 2007-2008 Freightliner Sprinter 3500 | Note: "Gap 0.032"
- 2007-2010 Mercedes-Benz CL550 | Note: "Gap 0.032"
- 2007-2009 Mercedes-Benz CLK550 | Note: "Gap 0.032"
- 2007 Mercedes-Benz E280 | Note: "Gap 0.032"
- 2007-2011 Mercedes-Benz E550 | Note: "Gap 0.032"
- 2007-2011 Mercedes-Benz S550 | Note: "Gap 0.032"
- 2007-2012 Mercedes-Benz SL550 | Note: "Gap 0.032"
- 2008-2012 Mercedes-Benz C300 | Note: "Gap 0.032"
- 2008-2009 Mercedes-Benz E300 | Note: "Gap 0.032"
- 2008-2012 Mercedes-Benz GL550 | Note: "Gap 0.032"
- 2008-2015 Smart Fortwo | Note: "Gap 0.036"
- 2009-2011 Mercedes-Benz SLK300 | Note: "Gap 0.032"
- 2010-2015 Mercedes-Benz C250 | Note: "Gap 0.032"
- 2010-2011 Mercedes-Benz ML450 | Note: "Gap 0.032"
- 2010-2013 Mercedes-Benz S400 | Note: "Gap 0.032"
- 2011-2017 Chrysler 200 | Note: "Gap 0.044"
- 2011-2023 Chrysler 300 | Note: "Gap 0.044"
- 2011-2016 Chrysler Town & Country | Note: "Gap 0.044"
- 2011-2014 Dodge Avenger | Note: "Gap 0.044"
- 2011-2023 Dodge Challenger | Note: "Gap 0.044"
- 2011-2015 Dodge Durango | Note: "Gap 0.044"
- 2011-2020 Dodge Grand Caravan | Note: "Gap 0.044"
- 2011-2015 Jeep Grand Cherokee | Note: "Gap 0.044"
- 2011-2012 Kia Sedona | Note: "SWB; Outside North America;Gap 0.044"
- 2011-2018 Kia Sorento | Note: "Gap 0.044"
- 2012-2017 Hyundai Azera | Note: "Gap 0.044"
- 2012-2017 Jeep Wrangler | Note: "Gap 0.044"
- 2014 Kia Sedona | Note: "SWB; Outside North America;Gap 0.044"
- 2012-2015 Mercedes-Benz SLK250 | Note: "Gap 0.032"
- 2014-2018 Kia Forte | Note: "Gap 0.044"
- 2014-2018 Kia Forte5 | Note: "Gap 0.044"
- 2014-2021 Ram ProMaster 1500 | Note: "Gap 0.044"
- 2014-2021 Ram ProMaster 3500 | Note: "Gap 0.044"
- 2019-2020 Ram 1500 Classic | Note: "Gap 0.044"
- 2005-2011 Mercedes-Benz SLK350 | Note: "Gap 0.032"
- 2006-2011 Mercedes-Benz ML350 | Note: "Gap 0.032"
- 2006-2008 Mercedes-Benz SLK280 | Note: "Gap 0.032"
- 2007-2008 Dodge Sprinter 2500 | Note: "Gap 0.032"
- 2007-2008 Dodge Sprinter 3500 | Note: "Gap 0.032"
- 2007-2008 Freightliner Sprinter 2500 | Note: "Gap 0.032"
- 2007-2011 Mercedes-Benz CLS550 | Note: "Gap 0.032"
- 2007-2012 Mercedes-Benz GL450 | Note: "Gap 0.032"
- 2007-2013 Mitsubishi Outlander | Note: "Gap 0.032"
- 2008-2011 Mercedes-Benz ML550 | Note: "Gap 0.032"
- 2008 Mercedes-Benz R550 | Note: "Gap 0.032"
- 2008-2011 Mercedes-Benz S450 | Note: "Gap 0.032"
- 2009-2015 Mercedes-Benz G550 | Note: "Gap 0.032"
- 2010-2016 Hyundai Genesis Coupe | Note: "Gap 0.044"
- 2010-2018 Hyundai Santa Fe | Note: "Gap 0.044"
- 2010-2011 Kia Soul | Note: "Gap 0.032"
- 2010-2012 Mercedes-Benz GLK350 | Note: "Gap 0.032"
- 2011-2023 Dodge Charger | Note: "Gap 0.044"
- 2011-2019 Dodge Journey | Note: "Gap 0.044"
- 2011-2014 Volkswagen Routan | Note: "Gap 0.044"
- 2012-2016 Hyundai Elantra | Note: "Gap 0.044"
- 2012-2019 Kia Soul | Note: "Gap 0.044"
- 2012-2015 Ram C/V | Note: "Gap 0.044"
- 2013-2014 Hyundai Elantra Coupe | Note: "Gap 0.044"
- 2013-2020 Hyundai Elantra GT | Note: "Gap 0.044"
- 2013-2019 Hyundai Santa Fe XL | Note: "Gap 0.044"
- 2013-2019 Ram 1500 | Note: "Gap 0.044"
- 2014-2020 Hyundai Tucson | Note: "Gap 0.044"
- 2014-2022 Jeep Cherokee | Note: "Gap 0.044"
- 2014-2016 Kia Cadenza | Note: "Gap 0.044"
- 2014-2017 Kia Forte Koup | Note: "Gap 0.044"
- 2014-2017 Kia Rondo | Note: "Gap 0.044"
- 2014-2021 Ram ProMaster 2500 | Note: "Gap 0.044"
- 2015-2018 Kia Sedona | Note: "Gap 0.044"
- 2018 Jeep Wrangler JK | Note: "Gap 0.044"
- 2021-2023 Ram 1500 Classic | Note: "Carryover Model;Gap 0.044"
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine