PRW 2438341 | Engine Harmonic Balancer

Part Number
2438341
PQx SFI-Rated Racing Steel Damper

Fits various model years of the following vehicles: Avanti, Chevrolet, GMC, Oldsmobile, Pontiac, Stutz
$188.58
Out of stock
Free Shipping
Free Shipping

Description


Pqx Sfi-Rated Racing Steel Damper; Sfi Spec 18.1; Steel/Elastomer; External Balance; 6.75 In. Od; Black.

PRW SFI Certified steel dampers are perfect for the weekend warrior or the all out racer. These dampers can be used for the street; for racers that drive their vehicles to and from the track. The inner hub and outer ring are manufactured from high quality


Features


  • Meets SFI 18.1 Specification
  • Easy To Read Laser Engraved Timing Marks
  • Accurate Crank Bore I.D. For Proper Pressed Fit
  • Manufactured From Billet Carbon Steel Forgings
  • Injected With Elastomer Between Inner Hub And Outer Ring


Specifications


Prop 65 (C, R or CR):CR
Prop 65 - Short Label:prop65_warning.jpg
Prop 65 Yes/No:Yes
Title:PRW - PQx SFI-Rated Racing Steel Damper


Fitment


  • 1970-1975 Chevrolet Bel Air | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970 Chevrolet Estate | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1972 Chevrolet Townsman | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1971-1972 GMC Sprint | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1972-1974 Pontiac Firebird | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1972-1975 Pontiac Grandville | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1972-1974 Pontiac Laurentian | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1973 Avanti II | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1973-1976 Chevrolet Laguna | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1980 Chevrolet G30 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1980 Chevrolet K20 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1979 GMC Jimmy | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1978 GMC K25 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975 Oldsmobile Delta 88 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1976 Pontiac Grand Prix | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976-1980 Chevrolet C20 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976-1978 Chevrolet C30 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976 GMC C15 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1978 GMC C15 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1977-1978 GMC K35 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979 GMC C2500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979 GMC C3500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979 GMC G1500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC G2500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC K2500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1972 Chevrolet Biscayne | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1972 Chevrolet Brookwood | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1976 Chevrolet Caprice | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1973 Chevrolet Chevelle | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1976 Chevrolet El Camino | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1976 Chevrolet Impala | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1972 Chevrolet Kingswood | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1976 Chevrolet Monte Carlo | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1970-1971 Stutz Blackhawk | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1974-1976 GMC Sprint | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1972-1975 Pontiac Bonneville | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1972 Pontiac Grand Safari | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1972-1974 Pontiac Parisienne | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1973-1976 Chevrolet Malibu | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1973-1975 Pontiac LeMans | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1974-1975 Pontiac Catalina | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1974-1975 Pontiac Grand Am | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1980 Chevrolet G20 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1980 Chevrolet K10 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1979 Chevrolet K10 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1980 Chevrolet K20 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1979 Chevrolet K5 Blazer | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1978 GMC G25 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1978 GMC G35 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1978 GMC K15 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1978 GMC K15 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975-1978 GMC K25 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975 Oldsmobile Custom Cruiser | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1975 Pontiac Grand LeMans | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976-1980 Chevrolet C10 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976-1980 Chevrolet C20 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976 Chevrolet G10 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976-1978 GMC C25 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976-1978 GMC C35 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1976 GMC G15 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1977-1980 Chevrolet K30 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1978 GMC C25 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC C1500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC G3500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC K1500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC K1500 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC K2500 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1979-1980 GMC K3500 | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black
  • 1980 GMC C2500 Suburban | Note: SFI Spec 18.1; Steel/Elastomer; External Balance; 6.75 in. OD; Black


Customer Questions
No Questions
Please, mind that only logged in users can submit questions

Compatible Vehicles

Year
Make
Model
Engine
Copyright © 2013-present PartsHawk, LLC. All rights reserved.