Part Number
2444041
Special Price $230.77 Regular Price $250.84
---------OR---------
In stock
Only 5 left
Estimated Ship Date: 1 Business Day or Less
Description
Pqx Sfi-Rated Racing Steel Damper; Sfi Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 In. Od; Black.
Specifications
Prop 65 (C, R or CR): | CR |
Prop 65 - Short Label: | prop65_warning.jpg |
Prop 65 Yes/No: | Yes |
Title: | PRW - PQx SFI-Rated Racing Steel Damper |
Fitment
- 1959-1971 Chrysler 300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1977 Chrysler Town & Country | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959 DeSoto Firedome | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959 Dodge Coronet | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1963 Facel Vega Excellence | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1961 Facel Vega HK500 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1961 Dodge Phoenix | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1973 Dodge Polara | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960 Dodge Truck | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1963 Plymouth Fleet Special | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1964 Plymouth Savoy | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1961 Plymouth Sport Wagon | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1961 Plymouth Suburban | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1961 Dodge Pioneer | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1961 Dodge Seneca | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1963-1964 Dodge 440 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1969 Dodge Dart | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1965-1967 Plymouth Belvedere II | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1965-1966 Plymouth Fury II | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1966-1978 Dodge Charger | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Plymouth Fury II | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Dodge D100 Series | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Dodge D200 Series | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Dodge W200 Series | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Dodge W300 Series | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Fargo D100 Panel Delivery | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Fargo D110 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Fargo D200 Panel Delivery | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Fargo W100 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Fargo W200 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Plymouth Barracuda | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1971 Plymouth GTX | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Plymouth VIP | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Dodge D100 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Dodge D200 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Dodge W300 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Plymouth Fury I | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1975 Plymouth Road Runner | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1969-1974 Bristol 411 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1969-1972 Fargo W110 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1970-1974 Dodge Challenger | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1970-1972 Plymouth Cuda | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1971-1974 Dodge B200 Van | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1971-1974 Dodge B300 Van | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1974 Dodge B100 Van | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1974 Plymouth PB200 Van | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1974-1978 Plymouth Trailduster | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge B200 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge B300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge D200 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1977 Dodge Royal Monaco | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge W200 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1976-1978 Plymouth PB200 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1976-1978 Plymouth PB300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1977-1978 Dodge D150 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1978 Dodge Magnum | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1975 Chrysler Imperial | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1978 Chrysler New Yorker | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1978 Chrysler Newport | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1960 Chrysler Saratoga | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1961 Chrysler Windsor | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1960 DeSoto Adventurer | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959 DeSoto Fireflite | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959-1961 Dodge Custom | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959 Dodge Lancer | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959 Dodge Royal | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1959 Dodge Sierra | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1962 Dodge Dart | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1961 Dodge Lancer | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960 Dodge Matador | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1963 Dual-Ghia L6.4 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1970 Plymouth Belvedere | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1961 Plymouth Custom | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1960-1978 Plymouth Fury | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1962-1964 Facel Vega Facel II | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1963-1964 Dodge 330 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1963-1965 Dodge 880 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1965-1976 Dodge Coronet | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1964-1966 Jensen C-V8 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1965-1978 Dodge Monaco | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1965-1974 Plymouth Fury III | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1965-1974 Plymouth Satellite | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Dodge D300 Series | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Dodge W100 Series | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Fargo D100 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Fargo D200 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1972 Fargo D210 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967 Fargo W100 Panel Delivery | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1967-1976 Jensen Interceptor | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Dodge D300 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Dodge W100 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1968-1974 Dodge W200 Pickup | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1970 Plymouth Superbird | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1972-1977 Plymouth Gran Fury | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1974 Dodge M300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1974-1978 Dodge Ramcharger | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1974 Plymouth PB300 Van | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Chrysler Cordoba | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge D100 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge D300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1977 Dodge W100 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1975-1978 Dodge W300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1976-1979 Dodge CB300 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
- 1977-1978 Dodge W150 | Note: SFI Spec 18.1; Steel/Elastomer; Internal/External Balance; 7.30 in. OD; Black
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine