Tuff Stuff Performance Accessories 1635E | Engine Water Pump

Part Number
1635E
Platinum Water Pump; 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+

Fits various model years of the following vehicles: Chevrolet, GMC, Pontiac
Special Price $74.98 Regular Price $88.21
Out of stock
Free Shipping

Description


Platinum Water Pump; 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+;

Tuff Stuff water pumps are hand made from premium quality new components - not remanufactured and are quality built in the USA. Precision-made ball/roller bearings and spin-balanced fan hub sustain higher RPMs. Available in chrome plated, polished aluminum, powder coated or as cast finishes.


Features


  • Lightweight Aluminum Casting Provide Increased Heat Dissipation
  • 50% Lighter Than Cast Iron
  • Precision Made Ball/Roller Bearings
  • Spin Balanced Fan Hub Sustain Higher Rpms
  • Great Looks - Long Term Dependability - Terrific Value
  • Hand Made From Premium Quality New Components
  • Made In The U.S.A.


Specifications


Engine Make/Size:Chevy Small Block (262-400)
Finish:As Cast
Style:OEM
Type:OEM
WARNING CA Proposition 65:Yes
WARNING CA Proposition 65 Message:WARNING: Cancer and Reproductive Harm GÇô www.P65Warnings.ca.gov


Fitment


  • 1955-1961 Chevrolet Nomad | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1958 Chevrolet Sedan Delivery | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1960 Chevrolet Truck | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1957 Chevrolet Two-Ten Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955 GMC 100-22 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1959 GMC 150 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955 GMC 150-22 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1959 GMC 250 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1959 GMC 300 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1959 GMC 370 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC F350 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC F370 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC FM340 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC M340 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC PM150 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC PM250 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC F350 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC FM340 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1956-1959 GMC PM151 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC PM250 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1956 GMC PM251 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC PM251 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1971 Chevrolet Biscayne | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1961 Chevrolet Brookwood | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958 GMC PM252 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958 GMC PM253 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 Chevrolet 3E | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 Chevrolet 3F | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 Chevrolet 3G | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1971 Chevrolet K20 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1966 Chevrolet Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1961-1962 Chevrolet P20 Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1964-1971 Chevrolet El Camino | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1963-1968 Chevrolet Chevy II | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1964-1971 Pontiac Acadian | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1966-1971 Chevrolet Caprice | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1969-1971 Chevrolet Kingswood | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 Chevrolet C20 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC C15/C1500 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC C25/C2500 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC G25/G2500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC K15/K1500 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC P25/P2500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC P35/P3500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1968-1971 Chevrolet G10 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1968-1971 Chevrolet K30 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1968-1971 Chevrolet P30 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1969-1971 Chevrolet Blazer | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1969-1971 Chevrolet Nova | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1970-1971 GMC P15/P1500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1970-1971 Chevrolet G30 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1970-1971 Chevrolet Monte Carlo | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1970-1971 GMC G35/G3500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1971 GMC Sprint | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1971 Pontiac Ventura | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1971 Chevrolet Bel Air | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1971 Chevrolet Corvette | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1957 Chevrolet One-Fifty Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1959 GMC 100 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955 GMC 250-22 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955 GMC 280-22 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1959 GMC 350-8 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC FM350 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC M300 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC S300 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1956 GMC S370 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1960 GMC Truck | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1969 Pontiac Laurentian | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1955-1958 Pontiac Pathfinder | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC F370 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC FM350 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC M300 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC PM150 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC S300 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1959 GMC S370 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1957-1958 Chevrolet Del Ray | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1957-1959 GMC PM152 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1957 GMC PM153 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1971 Chevrolet Impala | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958 Chevrolet Yeoman | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 GMC PM153 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1958-1970 Pontiac Strato-Chief | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 Chevrolet 3B | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 Chevrolet 3C | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959 Chevrolet 3D | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959-1960 Chevrolet El Camino | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959-1961 Chevrolet Kingswood | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959-1961 Chevrolet Parkwood | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1959-1970 Pontiac Parisienne | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1971 Chevrolet C10 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1971 Chevrolet C20 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1971 Chevrolet C30 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1962 Chevrolet C40 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1971 Chevrolet K10 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1963 GMC 1000 Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1963 GMC 1500 Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1963 GMC 2500 Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1966 GMC 3000 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1966 GMC 3500 | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1960-1965 GMC Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1961-1962 Chevrolet P10 Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1961-1962 Chevrolet P30 Series | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1964-1971 Chevrolet Chevelle | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1964-1967 Chevrolet Malibu | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1964-1969 Pontiac Beaumont | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1969-1971 Chevrolet Brookwood | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 Chevrolet C10 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 Chevrolet Camaro | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 Chevrolet G20 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 Chevrolet K10 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967 Chevrolet K20 Panel | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 Chevrolet K20 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC C15/C1500 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC C25/C2500 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC C35/C3500 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC G15/G1500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC K15/K1500 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC K25/K2500 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967-1971 GMC K25/K2500 Suburban | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1967 GMC P15/P1500 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1968-1971 Chevrolet P20 Van | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1968-1971 GMC K35/K3500 Pickup | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1969-1970 Chevrolet Estate | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1969-1971 Chevrolet Townsman | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+
  • 1970-1971 GMC Jimmy | Note: 5.625 in. Hub Height; 5/8 in. Pilot; Standard Flow; 3/8 in.-16 Hole; Threaded Water Port; Factory Cast PLUS+


Customer Questions
No Questions
Please, mind that only logged in users can submit questions

Compatible Vehicles

Year
Make
Model
Engine
Copyright © 2013-present PartsHawk, LLC. All rights reserved.