Part Number
700-875
Special Price $11.72 Regular Price $15.71
---------OR---------
In stock
Only 4 left
Estimated Ship Date: 1 Business Day or Less
Description
Door Window Guide - GMThis window guide is designed to match the fit and function of the original guide on specified vehicles, and is engineered for durability and reliable performance.
Features
- Direct Replacement - This Window Guide Is Designed To Match The Fit And Function Of The Original Guide On Specified Vehicles
- Restores Functionality - Reliable Replacement For An Original Window Guide That Has Failed Due To Cracking Or Collision Damage
- Durable Construction - This Part Is Made From Quality Materials To Ensure Reliable Performance And Long Service Life
- Trustworthy Quality - Backed By Team Of Product Experts In The United States And More Than A Century Of Automotive Experience
Specifications
Belt Length: | 1.96 |
Material: | Plastic |
Maximum Width: | 0.79 |
Package Contents: | Window Guides |
Thickness (in): | 0.394 in |
Interchange
- General Motors: 20328600
- General Motors: 20123070
- General Motors: 12338011
Fitment
- 1980 Buick Electra | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Buick Electra | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1989 Buick Electra | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Buick Estate Wagon | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Buick Estate Wagon | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1983 Buick Estate Wagon | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Buick LeSabre | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Buick LeSabre | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1981 Buick LeSabre | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1981 Buick LeSabre | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1985 Buick Skylark | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Cadillac DeVille | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1983 Chevrolet Citation | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Oldsmobile 98 | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Oldsmobile 98 | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Oldsmobile 98 | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Oldsmobile Custom Cruiser | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Oldsmobile Custom Cruiser | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1990 Oldsmobile Custom Cruiser | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Oldsmobile Delta 88 | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1985 Oldsmobile Delta 88 | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Oldsmobile Omega | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Pontiac Bonneville | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1981 Pontiac Bonneville | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Pontiac Catalina | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Pontiac Catalina | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1981 Pontiac Catalina | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1981 Pontiac Catalina | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Pontiac Phoenix | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1981-1990 Chevrolet Caprice | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1981-1985 Chevrolet Impala | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Buick Century | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1996 Buick Century | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet C10 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet C20 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Chevrolet Celebrity | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Chevrolet Celebrity | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1990 Chevrolet Celebrity | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet G10 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet G20 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet G30 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet K10 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet K20 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet K30 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet P30 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC C2500 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC G2500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC G3500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC Jimmy | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC K2500 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC K3500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC P4500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1996 Oldsmobile Cutlass Ciera | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Pontiac 6000 | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1991 Pontiac 6000 | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1983-1986 Pontiac Parisienne | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1984-1985 Chevrolet Citation II | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1989 Oldsmobile Cutlass Cruiser | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1989 Oldsmobile Cutlass Cruiser | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1994 Oldsmobile Cutlass Cruiser | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1989 Pontiac Safari | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1989 Buick Century | Position: Front Left Upper Rearward | Note: Direct Fit;2 Guide Wings;Package Quantity: 10
- 1980-1989 Buick Electra | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1983 Buick Estate Wagon | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1985 Buick Skylark | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Cadillac DeVille | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Cadillac Fleetwood | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1983 Chevrolet Citation | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Oldsmobile 98 | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1990 Oldsmobile Custom Cruiser | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Oldsmobile Delta 88 | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1985 Oldsmobile Delta 88 | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Oldsmobile Omega | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1980 Pontiac Bonneville | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1981 Pontiac Bonneville | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1980-1984 Pontiac Phoenix | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1981-1986 Cadillac Fleetwood | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1981-1990 Chevrolet Caprice | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1981-1985 Chevrolet Impala | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Buick Century | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1996 Buick Century | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet C10 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet C20 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet C30 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1990 Chevrolet Celebrity | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet K10 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet K20 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet K5 Blazer | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet P20 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 Chevrolet P40 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC C1500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC C1500 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC C2500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC C3500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC G1500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC K1500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC K1500 Suburban | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC K2500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC P2500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1983 GMC P3500 | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Oldsmobile Cutlass Ciera | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Oldsmobile Cutlass Ciera | Position: Front Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1996 Oldsmobile Cutlass Ciera | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1989 Pontiac 6000 | Position: Front Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1982-1991 Pontiac 6000 | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1983-1986 Pontiac Parisienne | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1986-1990 Buick LeSabre | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1986-1990 Buick LeSabre | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1985-1987 Cadillac DeVille | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1984-1985 Chevrolet Citation II | Position: Front Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1992 Cadillac Brougham | Position: Rear Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1994 Oldsmobile Cutlass Cruiser | Position: Rear Right Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1987-1989 Pontiac Safari | Position: Rear Left Upper Rearward | Note: Direct Fit;Package Quantity: 10
- 1989 Buick Century | Position: Front Right Upper Rearward | Note: Direct Fit;2 Guide Wings;Package Quantity: 10
Customer Questions
Compatible Vehicles
Year
Make
Model
Engine